Licensed to Athens Bulldog Swim Club                      HY-TEK's Meet Manager
             July 15 2009 Dolphins vs Oconee All stars - 7/15/2009             
                                    Results                                    
 
Event 1  Girls 6 & Under 100 Yard Freestyle Relay
===============================================================================
    Team                                                 Seed     Finals        
===============================================================================
  1 Dolphins  'A'                                     2:11.41    2:05.04  
     1) Adams, Hilary 6                 2) Tashlein, Abigail 6            
     3) Daniel, O'Connor 5              4) Avolio, Kira 5                 
  2 Dolphins  'B'                                          NT    2:51.47  
     1) Hardwick, Anna 6                2) Tashlein, Sydney 5             
     3) Ehrenreich, Kasey 6             4) DeMarco, Anna 5                
 
Event 2  Boys 6 & Under 100 Yard Freestyle Relay
===============================================================================
    Team                                                 Seed     Finals        
===============================================================================
  1 Dolphins  'A'                                     1:42.13    1:35.02  
     1) Mauldin, Jake 6                 2) Churchwell, Gunnar 6           
     3) Foggin, William 5               4) Camus, Caleb 6                 
  2 Dolphins  'B'                                          NT    2:08.36  
     1) Davis, Brett 6                  2) Logan, Henry 6                 
     3) Upchurch, Mack 5                4) Holliday, Levi 6               
  3 Dolphins  'C'                                          NT    2:19.08  
     1) Sullivan, Rob 6                 2) Davies, Gareth 5               
     3) Johnson, Levi 6                 4)                                
  4 Dolphins  'D'                                          NT    2:47.66  
     1) Palmer, Dmitri 5                2) Barrett, Atticus 5             
     3) Mulford, Robert 5               4) Stutz, Grabriel 6              
 
Event 3  Girls 7-8 50 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Platt, Georgina            8 Oconee County          40.02      39.03  
  2 Tingi, Ipsita              7 Dolphins               47.43      47.35  
  3 Adams, Analise             7 Oconee County          47.37      48.31  
  4 Johnson, Camilla           8 EAST                   45.91      48.91  
  5 DeMarco, Bella             8 Dolphins                  NT      54.86  
  6 Cashin, Fiona              7 Dolphins                  NT      56.05  
 
Event 4  Boys 7-8 50 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Schroer, Tucker            8 Oconee County          38.27      39.70  
  2 Churchwell, Caedmon        8 Dolphins               43.93      42.35  
  3 Schimleck, Bailey          8 Dolphins               42.19      44.64  
  4 Ash, Samuel                8 Oconee County          46.20      46.68  
  5 Colquitt, Matthew          8 Oconee County          55.62      49.32  
  6 Stumbo, Wyatt              8 Dolphins                  NT      57.04  
  7 Aldin, Nate                8 Dolphins                  NT    1:09.02  
 
Event 5  Girls 9-10 50 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 DellaTorre, Danielle       9 Oconee County          31.03      31.09  
  2 Rogan, Skylar             10 Dolphins               33.91      34.48  
  3 Hardigree, Kyler          10 Oconee County          37.46      36.26  
  4 Mauldin, Grace             9 Dolphins               37.33      36.70  
  5 Finch, Phoebe              9 Oconee County          36.05      36.79  
  6 Cappi, Marlena            10 EAST                   36.11      37.01  
  7 Ripps, Olivia              9 Dolphins               46.30      42.13  
 
Event 6  Boys 9-10 50 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Nagy, Daniel              10 Dolphins                  NT      35.32  
  2 Brook, Aidan              10 Dolphins               37.98      36.53  
  3 Evans, Colton              9 Dolphins               38.45      36.90  
  4 Ratajczak, Robby           9 EAST                   39.06      39.38  
  5 Nagy, Benjamin             9 Dolphins               43.13      42.90  
  6 Hill, Robby                9 Dolphins               43.84      46.34  
  7 Hubbard, Clinton           9 Dolphins                  NT      51.62  
  8 Wang, Zida                10 Dolphins               51.14      51.74  
 
Event 7  Girls 11-12 100 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 McWhorter, Mae            12 Dolphins             1:03.15    1:03.75  
  2 Petersen, Eliza           12 Oconee County        1:04.77    1:04.11  
  3 Hamlin, Ali               12 Oconee County        1:12.59    1:13.88  
  4 Bunten, Aurora            11 Dolphins             1:18.79    1:22.77  
  5 Kipreos, Yung Ellen       12 Dolphins             1:31.69    1:31.61  
  6 McCrorie, Kristen         12 Dolphins             1:34.46    1:34.05  
  7 Welch, Hannah             11 Dolphins                  NT    1:40.11  
 
Event 8  Boys 11-12 100 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Devaney, Garrett          12 Oconee County          59.81      59.91  
  2 Germain, Jack             12 Dolphins                  NT    1:11.83  
  3 Simmons, John Mark        12 Oconee County        1:16.59    1:16.37  
  4 Churschwell, Fear         11 Dolphins             1:13.95    1:16.44  
  5 Merkle, David             12 EAST                 1:43.18    1:25.94  
  6 Seo, David                11 Dolphins             1:25.30    1:26.86  
  7 Jones, Caleb              12 Dolphins             1:38.90    1:35.11  
 -- Franzluebbers, Anton      12 Oconee County          59.82         DQ  
 
Event 9  Girls 13-14 100 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Smith, Leah               13 Oconee County        1:00.62      58.84  
  2 Measel, Emily             13 Dolphins             1:27.06    1:01.71  
  3 Scarbrough, Hannah        13 Dolphins             1:07.19    1:06.25  
  4 Washington, Rebekah       14 Oconee County        1:06.12    1:07.31  
  5 Gamboa, Rileigh           14 EAST                 1:12.34    1:13.30  
  6 Cox, Becca                14 Oconee County        1:17.01    1:18.86  
  7 Santillan, Areil          14 Dolphins             1:32.31    1:32.45  
  8 Diaz, Daily               13 Dolphins             1:46.91    1:41.66  
 
Event 10  Boys 13-14 100 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Devaney, Preston          14 Oconee County          54.82      55.12  
  2 Kipreos, Theo             14 Dolphins             1:00.74      58.72  
  3 Tie, Edward               13 Dolphins             1:16.34    1:13.67  
 -- Roberts, Eaton            13 Dolphins             2:04.55         DQ  
 
Event 11  Girls 15-18 100 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Juncker, Amber            16 Dolphins               58.61      58.14  
  2 Petersen, Allie           15 Oconee County          58.64      59.12  
  3 Butler, Jamie             16 Oconee County          59.30    1:01.40  
  4 Allen, Haley              18 Oconee County          59.84    1:01.81  
  5 Cown, Ashley              15 Dolphins             1:04.91    1:06.04  
  6 Franzluebbers, Berta      15 Oconee County        1:11.36    1:10.87  
  7 Risse, Lauren             15 Oconee County        1:07.39    1:13.08  
  8 Partridge, Sabrina        15 Dolphins             1:22.49    1:20.95  
 
Event 12  Boys 15-18 100 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Bowdler, Matthew          18 Oconee County          51.70      52.68  
  2 Schmaltz, Ben             16 Dolphins               54.01      52.86  
  3 Bell, Craig               16 Dolphins               54.87      53.72  
  4 Bailey, Jared             16 Oconee County          56.00      56.44  
 
Event 13  Girls 7-8 100 Yard Medley Relay
===============================================================================
    Team                                                 Seed     Finals        
===============================================================================
  1 Oconee County  'A'                                1:26.90    1:31.24  
     1) Shields, Mary 8                 2) Platt, Georgina 8              
     3) Moore, Christa Lynn 8           4) Ash, Anna 8                    
  2 Dolphins  'A'                                     1:44.00    1:34.90  
     1) Davies, Annabel 8               2) Mobley, Caroline 8             
     3) Tingi, Ipsita 7                 4) Upchurch, Katie Grace 7        
 -- Dolphins  'C'                                          NT         DQ  
     1) Hardwick, Anna 6                2) Daniel, O'Connor 5             
     3) Tashlein, Abigail 6             4) Adams, Hilary 6                
 -- Dolphins  'B'                                          NT         DQ  
     1) Gade, Anna Grace 7              2) Cashin, Fiona 7                
     3) Daniel, Eliot 7                 4) DeMarco, Bella 8               
 
Event 14  Boys 7-8 100 Yard Medley Relay
===============================================================================
    Team                                                 Seed     Finals        
===============================================================================
  1 Dolphins  'A'                                     1:31.35    1:26.73  
     1) Gluckman, Eric 8                2) Cofer, Stephen 8               
     3) Crain, William 8                4) Churchwell, Caedmon 8          
  2 Oconee County  'A'                                1:27.81    1:32.34  
     1) Ash, Samuel 8                   2) Schroer, Tanner 8              
     3) Schroer, Tucker 8               4) Colquitt, Matthew 8            
  3 Dolphins  'B'                                          NT    1:40.09  
     1) Davies, Simon 8                 2) Mauldin, Nick 7                
     3) Mistry, Geetam 7                4) Schimleck, Bailey 8            
  4 Dolphins  'C'                                          NT    2:03.34  
     1) Johnson, Noah 7                 2) McCrorie, Jacob 7              
     3) Hodges, Sammy 7                 4) Stumbo, Wyatt 8                
 -- Dolphins  'E'                                          NT         DQ  
     1) Foggin, William 5               2) Davis, Brett 6                 
     3) Churchwell, Gunnar 6            4) Camus, Caleb 6                 
 -- Dolphins  'D'                                          NT         DQ  
     1) McCage, Connor 8                2) Logan, Charles 8               
     3) Aldin, Nate 8                   4) Wheeler, Nicholas 7            
 
Event 15  Girls 9-10 100 Yard Medley Relay
===============================================================================
    Team                                                 Seed     Finals        
===============================================================================
  1 Oconee County  'A'                                1:05.66    1:11.16  
     1) Williamson, Grace 10            2) Adams, Alexis 9                
     3) DellaTorre, Danielle 9          4) Platt, Danielle 9              
  2 Dolphins  'A'                                     1:09.15    1:18.12  
     1) Rogan, Skylar 10                2) Escoe, Grace 10                
     3) Rogan, Madison 10               4) Mauldin, Grace 9               
  3 Dolphins  'C'                                          NT    1:32.42  
     1) Ripps, Olivia 9                 2) Chen, Lauren 10                
     3) McCleary, Madison 9             4) Jenkins, Madeline 10           
  4 Oconee County  'B'                                1:16.85    1:32.70  
     1) Hardigree, Kyler 10             2) Adams, Analise 7               
     3) Finch, Phoebe 9                 4) Gayer, Amy 9                   
  5 Dolphins  'B'                                          NT    1:34.86  
     1) Tonks, Sara 10                  2) Chen, Linsey 10                
     3) Hill, Taylor 9                  4) Stumbo, Emily 9                
 -- Dolphins  'E'                                          NT         DQ  
 -- Dolphins  'D'                                          NT         DQ  
     1) Liu, Meichen 9                  2) Carballo, Katherine 10         
     3) Vagle, Maya 9                   4) Tie, Mabel 10                  
 
Event 16  Boys 9-10 100 Yard Medley Relay
===============================================================================
    Team                                                 Seed     Finals        
===============================================================================
  1 Dolphins  'A'                                     1:17.32    1:18.05  
     1) Brook, Aidan 10                 2) Churschwell, Owen 9            
     3) Mullen, Joseph 10               4) Nagy, Daniel 10                
  2 Dolphins  'D'                                          NT    1:50.73  
     1) Hardwick, Benjamin 9            2) Broughton, Michael 10          
     3)                                 4) Huang, Timmy 10                
 -- Dolphins  'C'                                          NT         DQ  
     1) Wang, Zida 10                   2) Nagy, Benjamin 9               
     3) Bunten, Ulysses 9               4) Snapp, William 9               
 -- Dolphins  'B'                                          NT         DQ  
     1) Hill, Robby 9                   2) Campbell, Hampton 10           
     3) Evans, Colton 9                 4) Bell, Evan 9                   
 
Event 17  Girls 11-12 200 Yard Medley Relay
===============================================================================
    Team                                                 Seed     Finals        
===============================================================================
  1 Dolphins  'A'                                     2:18.96    2:33.95  
     1) Benton, Lane 12                 2) Kipreos, Barbara 12            
     3) McWhorter, Mae 12               4) Welch, Hannah 11               
  2 Dolphins  'C'                                          NT    2:39.17  
  3 Dolphins  'B'                                          NT    3:11.55  
     1) Bunten, Aurora 11               2) Kipreos, Yung Ellen 12         
     3) Bustinza, Patricia 11           4) Dewberry, Shondra 11           
  4 Dolphins  'D'                                          NT    3:26.47  
     1) Jenkins, Lauren 12              2) Gao, Mengqiao 11               
     3) Broughton, Deanna 12            4)                                
 
Event 18  Boys 11-12 200 Yard Medley Relay
===============================================================================
    Team                                                 Seed     Finals        
===============================================================================
  1 Oconee County  'A'                                2:03.28    2:05.29  
     1) Goss, Cullen 12                 2) Franzluebbers, Anton 12        
     3) Devaney, Garrett 12             4) Colquitt, Jacob 12             
  2 Dolphins  'A'                                     2:48.44    2:16.86  
     1) Churschwell, Fear 11            2) Hubbard, John 11               
     3) Brook, Evan 11                  4) Germain, Jack 12               
  3 Dolphins  'B'                                          NT    2:39.39  
     1) Aldin, Mark 11                  2) Walker, Robert 12              
     3) Wu, Henry 11                    4) Wheeler, John 11               
 -- Dolphins  'D'                                          NT         DQ  
     1)                                 2) Seo, David 11                  
 
Event 19  Girls 13-14 200 Yard Medley Relay
===============================================================================
    Team                                                 Seed     Finals        
===============================================================================
  1 Oconee County  'A'                                2:11.89    2:14.10  
     1) Simmons, Beth 14                2) Smith, Leah 13                 
     3) Sloan, Lydia 13                 4) Washington, Rebekah 14         
  2 Oconee County  'B'                                     NT    2:28.86  
     1) Petersen, Eliza 12              2) Cox, Becca 14                  
     3) Hamlin, Ali 12                  4) Moore, Anna Rose 12            
  3 Dolphins  'A'                                     2:31.66    2:40.03  
     1) Measel, Emily 13                2) Scarbrough, Hannah 13          
     3) Aldin, Maggie 13                4) Diaz, Daily 13                 
  4 Dolphins  'B'                                          NT    2:48.59  
 
Event 20  Boys 13-14 200 Yard Medley Relay
===============================================================================
    Team                                                 Seed     Finals        
===============================================================================
  1 Oconee County  'A'                                1:52.30    1:54.77  
     1) Devaney, Preston 14             2) Masters, Wil 14                
     3) Blankenship, Jackson 14         4) Wright, Jason 14               
  2 Dolphins  'A'                                     2:21.31    2:14.39  
     1) Humphreys, Patrick 14           2) Kipreos, Theo 14               
     3) Jones, Joshua 13                4)                                
  3 Dolphins  'B'                                          NT    3:13.45  
     1) Tie, Edward 13                  2) Roberts, Eaton 13              
     3) Abwavo, Vic 13                  4) Aldin, Scott 13                
 
Event 21  Girls 15-18 200 Yard Medley Relay
===============================================================================
    Team                                                 Seed     Finals        
===============================================================================
  1 Dolphins  'A'                                     2:04.45    2:05.20  
     1) Filipov, JoAnn 16               2) Juncker, Amber 16              
     3) Lu, Joyce 15                    4) Humphries, Pirie 18            
  2 Oconee County  'A'                                2:06.83    2:09.33  
     1) Petersen, Allie 15              2) Hamlin, Haley 15               
     3) Allen, Haley 18                 4) Butler, Jamie 16               
  3 Dolphins  'B'                                          NT    2:25.13  
     1) Morris, Elizabeth 17            2) Cown, Ashley 15                
     3) Partridge, Sabrina 15           4) Traore, Lisa 16                
 
Event 22  Boys 15-18 200 Yard Medley Relay
===============================================================================
    Team                                                 Seed     Finals        
===============================================================================
  1 Oconee County  'A'                                1:51.10    1:51.18  
     1) Cooke, Taylen 16                2) Bailey, Jess 17                
     3) Bowdler, Matthew 18             4) Bailey, Jared 16               
  2 Dolphins  'A'                                     1:51.69    1:51.41  
     1) Dempsey, Alex 17                2) Schmaltz, Ben 16               
     3) Bell, Craig 16                  4)                                
 
Event 23  Girls 6 & Under 25 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Tashlein, Abigail          6 Dolphins                  NT      25.30  
  2 Adams, Hilary              6 Dolphins               24.63      26.79  
  3 Daniel, O'Connor           5 Dolphins               30.57      32.12  
  4 Tashlein, Sydney           5 Dolphins                  NT      33.49  
  5 Ripps, Natalie             6 Dolphins               37.94      33.78  
  6 Avolio, Kira               5 Dolphins                  NT      34.07  
  7 Hardwick, Anna             6 Dolphins               39.40      37.95  
  8 Ehrenreich, Kasey          6 Dolphins               43.78      45.96  
  9 DeMarco, Anna              5 Dolphins               51.28      58.44  
 
Event 24  Boys 6 & Under 25 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Churchwell, Gunnar         6 Dolphins               21.68      19.43  
  2 Camus, Caleb               6 Dolphins               21.25      21.09  
  3 Foggin, William            5 Dolphins               24.73      25.08  
  4 Mauldin, Jake              6 Dolphins               25.77      27.80  
  5 Holliday, Levi             6 Dolphins               28.92      28.96  
  6 Logan, Henry               6 Dolphins               32.58      29.28  
  7 Davis, Brett               6 Dolphins               25.44      29.49  
  8 Upchurch, Mack             5 Dolphins               30.80      31.44  
  9 Davies, Gareth             5 Dolphins               32.67      32.06  
 10 Greene, Bryson             6 EAST                   31.78      33.93  
 11 Wiggans, Alex              6 Dolphins               37.86      35.03  
 12 Johnson, Levi              6 Dolphins               36.69      35.62  
 13 Mulford, Robert            5 Dolphins               37.47      37.38  
 14 Stutz, Grabriel            6 Dolphins               36.16      38.72  
 15 Sullivan, Rob              6 Dolphins               35.06      43.53  
 16 Palmer, Dmitri             5 Dolphins               45.08      44.23  
 17 Barrett, Atticus           5 Dolphins               38.75      44.53  
 18 Broughton, Cedric          6 Dolphins               53.05      47.45  
 19 Cashin, Michael            5 Dolphins             1:01.87      50.17  
 
Event 25  Girls 7-8 25 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Moore, Christa Lynn        8 Oconee County          17.27      17.46  
  2 Upchurch, Katie Grace      7 Dolphins               18.00      18.42  
  3 Finch, Wells               7 Oconee County          19.55      18.53  
  4 Shields, Mary              8 Oconee County          20.06      19.75  
  5 Ash, Anna                  8 Oconee County          19.38      21.01  
  6 Adams, Analise             7 Oconee County          20.55      21.82  
  7 Johnson, Camilla           8 EAST                   20.31      22.46  
  8 Daniel, Eliot              7 Dolphins               24.75      23.35  
  9 Yeomans, Lucy              7 Dolphins               25.53      24.56  
 10 Gade, Anna Grace           7 Dolphins               34.32      25.29  
 11 Zhang, Isabel              7 Dolphins               39.91      34.50  
 
Event 26  Boys 7-8 25 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Schroer, Tucker            8 Oconee County          18.39      17.28  
  2 Crain, William             8 Dolphins               19.37      18.51  
  3 Schroer, Tanner            8 Oconee County          19.10      18.77  
  4 Davies, Simon              8 Dolphins                  NT      19.71  
  5 Logan, Charles             8 Dolphins               22.72      20.67  
  6 Mistry, Geetam             7 Dolphins                  NT      21.70  
  7 McCrorie, Jacob            7 Dolphins                  NT      22.11  
  8 Johnson, Noah              7 Dolphins               23.15      23.06  
  9 Gluckman, Eric             8 Dolphins                  NT      25.06  
 10 Hodges, Sammy              7 Dolphins                  NT      29.10  
 11 Beedle, Blake              7 Dolphins               30.99      29.53  
 12 Wheeler, Nicholas          7 Dolphins               35.12      33.04  
 
Event 27  Girls 9-10 25 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Adams, Alexis              9 Oconee County          13.92      14.10  
  2 Platt, Danielle            9 Oconee County          16.34      14.62  
  3 Williamson, Grace         10 Oconee County          15.33      15.31  
  4 Rogan, Madison            10 Dolphins               15.73      16.38  
  5 Finch, Phoebe              9 Oconee County          16.50      17.01  
  6 Gayer, Amy                 9 Oconee County          18.39      17.33  
  7 Hill, Taylor               9 Dolphins             3:18.74      18.68  
  8 Carballo, Katherine       10 Dolphins                  NT      19.35  
  9 Etheredge, Carrie          9 EAST                   19.65      20.78  
 10 McCleary, Madison          9 Dolphins               19.53      20.86  
 11 Tonks, Sara               10 Dolphins                  NT      22.04  
 12 Johnson, Lucy              9 Dolphins               24.90      25.59  
 13 Liu, Meichen               9 Dolphins               30.00      28.16  
 14 Hulsey, Abbey              9 Dolphins               36.40      30.21  
 
Event 28  Boys 9-10 25 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Nagy, Daniel              10 Dolphins               16.11      15.47  
  2 Churschwell, Owen          9 Dolphins               17.99      15.76  
  3 Bell, Evan                 9 Dolphins               16.39      17.86  
  4 Huang, Timmy              10 Dolphins                  NT      18.28  
  5 Fletcher, Brooks          10 Oconee County          20.09      20.90  
  6 Hardwick, Benjamin         9 Dolphins               23.35      22.76  
  7 Snapp, William             9 Dolphins               23.21      25.56  
  8 Hodges, Hunter             9 Dolphins               26.27      31.50  
 
Event 29  Girls 11-12 50 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Moore, Anna Rose          12 Oconee County          27.65      28.52  
  2 Petersen, Eliza           12 Oconee County          29.39      29.47  
  3 Benton, Lane              12 Dolphins                  NT      30.78  
  4 Horvat, Kala              11 EAST                   32.24      32.95  
  5 Crane, Savanna            12 EAST                   33.04      33.03  
  6 Hamlin, Ali               12 Oconee County          33.19      33.49  
  7 Ratajczak, Lizzy          12 EAST                   38.50      36.35  
  8 Kipreos, Barbara          12 Dolphins               36.32      36.44  
  9 Gamboa, Corynne           12 EAST                   37.57      38.33  
 10 Sisson, Tori              11 EAST                   44.65      45.19  
 11 Gao, Mengqiao             11 Dolphins               50.11      47.94  
 12 Broughton, Deanna         12 Dolphins               50.76      49.73  
 13 Jenkins, Lauren           12 Dolphins               46.95      50.03  
 14 Dewberry, Shondra         11 Dolphins               50.29      52.84  
 
Event 30  Boys 11-12 50 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Franzluebbers, Anton      12 Oconee County          27.03      26.94  
  2 Devaney, Garrett          12 Oconee County          27.92      27.36  
  3 Goss, Cullen              12 Oconee County          27.77      28.45  
  4 Colquitt, Jacob           12 Oconee County          29.23      28.89  
  5 Wright, Jack              12 Oconee County          31.42      30.80  
  6 Blankenship, Conor        12 Oconee County          32.14      31.79  
  7 Hubbard, John             11 Dolphins                  NT      31.86  
  8 Brook, Evan               11 Dolphins               33.69      34.23  
  9 Brewster, Sam             12 EAST                   36.84      36.30  
 10 Aldin, Mark               11 Dolphins               35.66      36.78  
 11 Tonks, Benjamin           12 Dolphins                  NT      41.68  
 12 Wheeler, John             11 Dolphins               46.50      44.40  
 13 Walker, Robert            12 Dolphins               49.25      51.52  
 14 Norman, Tyrus             12 Dolphins               52.85      57.87  
 
Event 31  Girls 13-14 50 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Smith, Leah               13 Oconee County          26.78      26.34  
  2 Simmons, Beth             14 Oconee County          28.12      27.95  
  3 Washington, Rebekah       14 Oconee County          29.58      30.04  
  4 Aldin, Maggie             13 Dolphins               33.17      33.01  
  5 Cox, Becca                14 Oconee County          33.84      34.46  
  6 Fulghum, Tess             14 EAST                   33.76      34.52  
  7 Gamboa, Rileigh           14 EAST                   33.77      34.75  
  8 Holder, Rebecca           14 EAST                   36.55      35.26  
  9 Brewster, Zoe             13 EAST                   34.48      35.28  
 10 Fulghum, Savannah         14 EAST                   37.96      41.54  
 
Event 32  Boys 13-14 50 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Blankenship, Jackson      14 Oconee County          24.04      25.47  
  2 Wright, Jason             14 Oconee County          26.16      25.78  
  3 Jones, Joshua             13 Dolphins                  NT      26.97  
  4 Humphreys, Patrick        14 Dolphins               26.53      27.09  
  5 Hatfield, Jason           14 EAST                   29.97      32.28  
  6 Aldin, Scott              13 Dolphins               40.46      40.26  
  7 Roberts, Eaton            13 Dolphins               52.25      55.22  
 
Event 33  Girls 15-18 50 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Humphries, Pirie          18 Dolphins               26.76      26.66  
  2 Allen, Haley              18 Oconee County          26.53      27.43  
  3 Traore, Lisa              16 Dolphins               27.43      27.46  
  4 Filipov, JoAnn            16 Dolphins               27.91      27.54  
  5 Lu, Joyce                 15 Dolphins                  NT      28.14  
  6 Butler, Jamie             16 Oconee County          27.61      28.27  
  7 Hamlin, Haley             15 Oconee County          29.07      30.07  
  8 Vencill, Elizabeth        15 EAST                   30.85      30.10  
  9 Morris, Elizabeth         17 Dolphins                  NT      31.21  
 10 Wentworth, Christina      17 EAST                   32.18      32.47  
 11 Risse, Lauren             15 Oconee County          30.31      32.71  
 12 Platt, Jade               16 Oconee County          31.93      32.92  
 
Event 34  Boys 15-18 50 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Dempsey, Alex             17 Dolphins               25.04      24.05  
  2 Bowdler, Matthew          18 Oconee County          23.92      24.58  
  3 Cooke, Taylen             16 Oconee County          24.41      25.52  
  4 Fulghum, Tate             17 EAST                   25.96      26.10  
  5 Bailey, Jess              17 Oconee County          26.68      26.45  
  6 Alvarez-Manilla, Gabriel  15 EAST                      NT      31.10  
  7 Lewis, Denzel             16 Dolphins               34.97      34.38  
 
Event 35  Girls 7-8 25 Yard Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Platt, Georgina            8 Oconee County          23.69      23.94  
  2 Shields, Mary              8 Oconee County          23.74      24.53  
  3 Mobley, Caroline           8 Dolphins               28.32      26.09  
  4 Finch, Wells               7 Oconee County             NT      28.24  
  5 Tingi, Ipsita              7 Dolphins               28.70      28.63  
  6 Adams, Analise             7 Oconee County          29.67      33.33  
 -- Davies, Annabel            8 Dolphins                  NT         DQ  
 -- Hubbard, Andreiona         7 Dolphins                  NT         DQ  
 
Event 36  Boys 7-8 25 Yard Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Schroer, Tanner            8 Oconee County          23.04      23.41  
  2 Churchwell, Caedmon        8 Dolphins               24.63      23.48  
  3 Cofer, Stephen             8 Dolphins               23.19      24.15  
  4 Schimleck, Bailey          8 Dolphins                  NT      26.62  
  5 Colquitt, Matthew          8 Oconee County          25.53      26.83  
  6 Ash, Samuel                8 Oconee County          31.45      27.69  
 -- Aldin, Nate                8 Dolphins               40.35         DQ  
 -- McCage, Connor             8 Dolphins               44.01         DQ  
 
Event 37  Girls 9-10 25 Yard Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Adams, Alexis              9 Oconee County          18.42      19.59  
  2 Jenkins, Madeline         10 Dolphins                  NT      22.83  
  3 Platt, Danielle            9 Oconee County          22.85      23.23  
  4 Chen, Linsey              10 Dolphins               26.08      24.16  
  5 Holder, Leah              10 EAST                   25.16      25.36  
  6 Escoe, Grace              10 Dolphins               26.59      25.68  
  7 McCleary, Madison          9 Dolphins               30.51      27.97  
  8 Chen, Lauren              10 Dolphins                  NT      28.48  
  9 Vagle, Maya                9 Dolphins                  NT      33.38  
 10 Tie, Mabel                10 Dolphins               37.42      34.02  
 11 Stumbo, Emily              9 Dolphins               37.72      36.52  
 -- Etheredge, Carrie          9 EAST                   27.64         DQ  
 -- Merkle, Lara              10 EAST                   25.53         DQ  
 
Event 38  Boys 9-10 25 Yard Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Nagy, Daniel              10 Dolphins               21.30      21.64  
  2 Churschwell, Owen          9 Dolphins               21.59      21.92  
  3 Mullen, Joseph            10 Dolphins               21.77      23.19  
  4 Jones, Zachary            10 Oconee County          22.70      25.18  
  5 Bunten, Ulysses            9 Dolphins                  NT      25.91  
  6 Campbell, Hampton         10 Dolphins               25.46      27.19  
  7 Fletcher, Brooks          10 Oconee County          29.58      29.15  
 -- Broughton, Michael        10 Dolphins                  NT         DQ  
 
Event 39  Girls 11-12 50 Yard Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Hamlin, Ali               12 Oconee County          40.30      41.22  
  2 Benton, Lane              12 Dolphins               41.83      41.54  
  3 Crane, Savanna            12 EAST                   43.05      44.48  
  4 Bunten, Aurora            11 Dolphins                  NT      48.25  
  5 Kipreos, Yung Ellen       12 Dolphins               49.64      49.34  
  6 Gao, Mengqiao             11 Dolphins               53.58      51.12  
  7 Ratajczak, Lizzy          12 EAST                   50.09      53.22  
 -- Sisson, Tori              11 EAST                 1:20.30         DQ  
 
Event 40  Boys 11-12 50 Yard Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Franzluebbers, Anton      12 Oconee County          32.63      32.60  
  2 Hubbard, John             11 Dolphins               42.40      40.11  
  3 Wright, Jack              12 Oconee County          41.04      42.25  
  4 Blankenship, Conor        12 Oconee County          47.65      46.32  
  5 Simmons, John Mark        12 Oconee County          48.26      48.88  
  6 Gragson, Daniel           11 EAST                 1:09.39    1:05.72  
 -- Wu, Henry                 11 Dolphins                  NT         DQ  
 -- Wheeler, John             11 Dolphins                  NT         DQ  
 
Event 41  Girls 13-14 50 Yard Breaststroke
