Licensed to Athens Bulldog Swim Club HY-TEK's Meet Manager
June 23 2010 Dolphins - 6/23/2010
Results
Event 1 Girls 6 & Under 100 Yard Freestyle Relay
===============================================================================
Team Seed Finals
===============================================================================
1 Summer Hill-GA 'A' 1:54.31 2:13.44
1) McClellan, Landys 6 2) Fletcher, Maggie 6
3) Coleman, Emma 5 4) Della Torre, Olivia 5
2 Dolphins-GA 'A' 2:05.71 2:17.63
1) Cook, Lena 6 2) DeMarco, Anna 6
3) Castelberry, Makenzie 6 4) Daniel, O'Connor 6
3 Summer Hill-GA 'B' 2:32.77 2:52.27
1) Antwine, Emily 5 2) Deal, Caroline 6
3) Lewis, Delaney 4 4) Guild, Kaitlyn 6
4 Dolphins-GA 'B' 3:43.75 4:24.13
1) Hammond, Sissy 6 2) Dujovny, Maya 6
3) Leavell, Hannah 5 4) Marquez, Popi 5
Event 2 Boys 6 & Under 100 Yard Freestyle Relay
===============================================================================
Team Seed Finals
===============================================================================
1 Dolphins-GA 'A' 1:53.64 2:11.07
1) Rosch, Michael 6 2) Palmer, Dmitri 6
3) Ramsay, Beck 5 4) Davies, Gareth 6
2 Dolphins-GA 'B' 3:03.47 2:54.91
1) Barrett, Atticus 6 2) Cashin, Michael 6
3) Houck, Robbie 5 4) Martin, Jack 6
Event 3 Girls 7-8 50 Yard Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Williford, Mary 8 SH-GA 38.53 41.33
2 Cashin, Fiona 8 DD-GA 47.36 53.13
3 Daniel, Eliot 8 DD-GA 52.99 55.33
4 Hubbard, Andreiona 8 DD-GA 54.73 57.82
Event 4 Boys 7-8 50 Yard Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Cline, Wesley 8 DD-GA NT 36.82
2 Camus, Caleb 7 DD-GA 45.50 45.35
3 Coleman, Justin 8 SH-GA 43.93 48.97
4 Lewis, Liam 7 SH-GA 49.11 53.28
5 Yin, Stephen 8 DD-GA NT 53.50
6 Logan, Henry 7 DD-GA 52.73 53.64
7 Pattavina, Henry 7 DD-GA NT 54.84
8 Holliday, Levi 7 DD-GA NT 1:07.18
Event 5 Girls 9-10 50 Yard Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Lacksen, Claire 10 SH-GA 31.14 31.12
2 Mauldin, Grace 10 DD-GA 36.57 31.62
3 Moore, Christa 9 SH-GA 35.48 38.53
4 Henning, Laura Scott 9 SH-GA 39.46 41.28
5 Bolden, Emily 10 SH-GA 42.82 42.45
6 Lewis, McKenzie 9 SH-GA 47.48 46.37
7 Houston, Lexie 9 SH-GA 47.40 47.71
8 Hester, Hannah 9 SH-GA 48.24 49.16
9 Deal, Emma 9 SH-GA 43.31 50.93
10 Blackwell, Jordan 9 SH-GA 47.74 51.00
11 DeMarco, Bella 9 DD-GA 54.86 53.85
12 Ehrenreich, Vivian 10 DD-GA 58.36 58.38
Event 6 Boys 9-10 50 Yard Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Churchwell, Owen 10 DD-GA 32.32 33.65
2 Schimleck, Bailey 9 DD-GA 41.03 39.20
3 Churchwell, Caedmon 9 DD-GA 42.35 39.89
4 Logan, Charles 9 DD-GA 43.66 44.19
5 Kim, James 10 DD-GA NT 47.76
6 Rouhani, Daniel 9 SH-GA NT 47.78
7 Grogan, Hudson 9 DD-GA 51.55 48.46
8 Hodges, Hunter 10 DD-GA 57.93 55.52
Event 7 Girls 11-12 100 Yard Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Measel, Megan 11 DD-GA NT 1:08.53
2 McWhorter, Jessie 12 SH-GA 1:18.10 1:17.80
3 Wood, Hannah 12 DD-GA NT 1:18.85
4 Henning, Caroline 12 SH-GA 1:17.99 1:19.02
5 Burgess, Madelaine 12 DD-GA NT 1:29.39
6 Escoe, Grace 11 DD-GA 1:29.59 1:34.38
7 Chen, Lauren 11 DD-GA NT 1:40.87
Event 8 Boys 11-12 100 Yard Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Churchwell, Fear 12 DD-GA 1:04.05 1:08.53
2 Seo, David 12 DD-GA 1:17.50 1:18.98
3 Yi, Nicholas 11 DD-GA NT 1:20.23
4 Mullen, Joseph 11 DD-GA 1:24.39 1:28.63
5 Mobley, Kevin 12 DD-GA 1:32.25 1:29.09
Event 9 Girls 13-14 100 Yard Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Petersen, Eliza 13 SH-GA 1:00.12 1:00.93
2 Measel, Emily 13 DD-GA 1:01.71 1:02.51
3 Hamlin, Ali 13 SH-GA 1:08.12 1:10.06
4 Chen, Sophie 14 DD-GA 1:10.72 1:11.89
5 Aldin, Maggie 14 DD-GA 1:11.49 1:12.23
6 McCrorie, Kristen 13 DD-GA 1:32.34 1:32.73
Event 10 Boys 13-14 100 Yard Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Goss, Cullen 13 SH-GA 57.68 56.82
2 Jones, Joshua 14 DD-GA 1:01.27 57.30
3 Hutto, Kyle 13 SH-GA 1:02.48 1:04.42
4 Blevins, Reed 13 SH-GA 1:09.16 1:09.85
5 Blankenship, Connor 13 SH-GA NT 1:12.07
6 Foutz, Ben 13 DD-GA 1:19.63 1:22.31
7 Thompson, Sam 13 DD-GA NT 1:47.15
Event 11 Girls 15-18 100 Yard Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Juncker, Amber 17 DD-GA 56.68 1:03.51
2 Blevins, Terra 15 SH-GA 1:05.40 1:06.41
3 Morris, Elizabeth 18 DD-GA 1:04.58 1:09.28
4 Redwine, Lizzy 15 SH-GA 1:16.00 1:12.68
Event 12 Boys 15-18 100 Yard Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Devaney, Preston 15 SH-GA 53.84 54.12
2 Mills, Levi 17 SH-GA 54.88 58.85
3 Tang, Andrew 16 DD-GA 54.59 58.97
4 Sasso, Colin 15 SH-GA 1:07.18 1:10.95
5 Padgett, Robert 15 SH-GA 1:11.51 1:12.27
6 Lewis, Denzel 17 DD-GA 1:22.38 1:20.12
Event 13 Girls 7-8 100 Yard Medley Relay
===============================================================================
Team Seed Finals
===============================================================================
1 Dolphins-GA 'A' 1:30.97 1:48.12
1) Cashin, Fiona 8 2) Yeomans, Lucy 8
3) Houck, Madison 7 4) Daniel, Eliot 8
2 Dolphins-GA 'B' NT 2:16.04
1) Hollis, Millie 7 2) Hubbard, Andreiona 8
3) Hardwick, Anna 7 4) Walter, Whitley 7
-- Dolphins-GA 'C' NT DQ
1) Ehrenreich, Kasey 7 2) Hammond, Lola 8
3) Ripps, Natalie 7 4) Dodson, Jenna 7
-- Summer Hill-GA 'A' 2:02.12 DQ
1) Fletcher, Maggie 6 2) Williford, Mary 8
3) Adams, Analise 8 4) Della Torre, Olivia 5
Event 14 Boys 7-8 100 Yard Medley Relay
===============================================================================
Team Seed Finals
===============================================================================
1 Dolphins-GA 'A' 1:24.06 1:37.57
1) Churchwell, Gunnar 7 2) Cline, Wesley 8
3) Camus, Caleb 7 4) Yin, Stephen 8
2 Summer Hill-GA 'A' 1:26.30 1:40.31
1) Lewis, Liam 7 2) Lacksen, Stan 8
3) Osborne, Luke 7 4) Smith, Carter 8
3 Dolphins-GA 'C' NT 2:20.47
1) Holliday, Levi 7 2) Carr, AJ 7
3) Logan, Henry 7 4) Villarroel-Narvaez, Gabriel 8
-- Dolphins-GA 'D' NT DQ
1) Huff, Knox 7 2) Jones, Samuel 8
3) Stutz, Grabriel 7 4) Wiggans, Alex 7
-- Summer Hill-GA 'B' 1:41.04 DQ
1) Houston, Jake 8 2) Stansell, Andrew 8
3) Lorrain, Maxwell 8 4) Coleman, Justin 8
-- Summer Hill-GA 'C' 1:46.95 DQ
1) McArthur, Caleb 8 2) Gaffney, Will 7
3) Williamson, Zeke 8 4) Thomas, Jacob 8
Event 15 Girls 9-10 100 Yard Medley Relay
===============================================================================
Team Seed Finals
===============================================================================
1 Summer Hill-GA 'A' 1:01.81 1:04.60
1) Blankenship, Kai 10 2) Adams, Alexis 10
3) Della Torre, Danielle 10 4) Lacksen, Claire 10
2 Summer Hill-GA 'B' 1:11.41 1:15.25
1) Osborne, Erin 10 2) Lorrain, Trinity 10
3) Moore, Christa 9 4) Mattison, Kate 10
3 Dolphins-GA 'A' 1:16.13 1:23.76
1) Davies, Annabel 9 2) Mauldin, Grace 10
3) Thompson, Claire 10 4) Ramsay, Emma 9
4 Summer Hill-GA 'D' 1:31.75 1:35.34
1) Blackwell, Jordan 9 2) Houston, Lexie 9
3) Bolden, Emily 10 4) Henning, Laura Scott 9
5 Summer Hill-GA 'C' 1:22.05 1:35.61
1) Blevins, Annie 10 2) McArthur, Caroline 9
3) Deal, Emma 9 4) Smith, Ashton 10
6 Dolphins-GA 'B' NT 1:50.02
1) Bottoms, Mary Hamilton 9 2) Mobley, Caroline 9
3) Ripps, Olivia 10 4) Hill, Ellen 10
-- Dolphins-GA 'C' NT DQ
1) Wilfong, McNeal 10 2) DeMarco, Bella 9
3) Hall, Johanna 9 4) Ehrenreich, Vivian 10
Event 16 Boys 9-10 100 Yard Medley Relay
===============================================================================
Team Seed Finals
===============================================================================
1 Dolphins-GA 'A' 1:14.93 1:06.08
1) Churchwell, Caedmon 9 2) Churchwell, Owen 10
3) Evans, Colton 10 4) Burgess, Thomas 9
2 Dolphins-GA 'B' NT 1:30.37
1) Grogan, Hudson 9 2) Cofer, Stephen 9
3) Schimleck, Bailey 9 4) Logan, Charles 9
3 Dolphins-GA 'C' NT 1:44.90
1) McCage, Connor 9 2) Higginbotham, Joseph 9
3) Hardwick, Benjamin 10 4) Gordon, Domenique 9
4 Summer Hill-GA 'A' 1:41.13 1:48.20
1) Leierzapf, Tanner 9 2) Gaffney, Ben 9
3) Rouhani, Daniel 9 4) Lupton, Thomas 10
-- Dolphins-GA 'D' NT DQ
1) Kim, James 10 2) McCrorie, Jacob 9
3) Hodges, Hunter 10 4) Ehlers, Coles 9
Event 17 Girls 11-12 200 Yard Medley Relay
===============================================================================
Team Seed Finals
===============================================================================
1 Dolphins-GA 'A' 2:54.65 2:21.69
1) Rogan, Madison 11 2) Measel, Megan 11
3) Shirley, Alexis 11 4) Rogan, Skylar 11
2 Summer Hill-GA 'A' 2:35.98 2:34.32
1) Bolden, Rachel 12 2) Gosselin, Anastasia 12
3) Henning, Caroline 12 4) Thompson, Tessa 11
3 Dolphins-GA 'B' 3:08.24 3:00.04
1) Chen, Lauren 11 2) Burgess, Madelaine 12
3) Welch, Hannah 12 4) Wood, Hannah 12
4 Summer Hill-GA 'B' 3:29.93 3:31.54
1) McWhorter, Jessie 12 2) Boucugnani, Alexis 12
3) Hardigree, Kyler 11 4) Callaway, Grace 11
-- Dolphins-GA 'C' NT DQ
1) Escoe, Grace 11 2) Chen, Linsey 11
3) Dewberry, Shondra 12 4) Hall, Emily 11
Event 18 Boys 11-12 200 Yard Medley Relay
===============================================================================
Team Seed Finals
===============================================================================
1 Dolphins-GA 'A' 2:42.77 2:46.65
1) Mullen, Joseph 11 2) Wu, Henry 12
3) Churchwell, Fear 12 4) Seo, David 12
2 Dolphins-GA 'B' 3:19.68 3:17.41
1) Cline, Harper 11 2) Roberts, Henry 12
3) Mobley, Kevin 12 4) Martin, Jalen 11
3 Dolphins-GA 'C' NT 4:04.96
1) Yin, Kevin 11 2) Hubbard, Clinton 11
3) Broughton, Michael 11 4) Keese, Jaleen 12
Event 19 Girls 13-14 200 Yard Medley Relay
===============================================================================
Team Seed Finals
===============================================================================
1 Summer Hill-GA 'A' 2:06.16 2:11.01
1) McWhorter, Mae 13 2) Smith, Leah 14
3) Moore, Anna 13 4) Petersen, Eliza 13
2 Dolphins-GA 'A' 2:10.26 2:18.46
1) Scarbrough, Hannah 14 2) Measel, Emily 13
3) Filipov, Gabriella 13 4) Chen, Sophie 14
3 Dolphins-GA 'B' NT 3:06.49
1) McCrorie, Kristen 13 2) Aldin, Maggie 14
3) Broughton, Deanna 13 4) Jenkins, Lauren 13
Event 20 Boys 13-14 200 Yard Medley Relay
===============================================================================
Team Seed Finals
===============================================================================
1 Summer Hill-GA 'A' 2:06.61 2:06.52
1) Goss, Cullen 13 2) Wright, Jack 13
3) Devaney, Garrett 13 4) Hutto, Kyle 13
2 Dolphins-GA 'A' 2:31.87 2:32.78
1) Burgess, Tyler 13 2) Cerbu, Alois 13
3) Jones, Joshua 14 4) Jones, Caleb 13
3 Summer Hill-GA 'B' NT 2:45.73
1) Blankenship, Connor 13 2) Smith, Harris 13
3) Blevins, Reed 13 4) Blankenship, Cody 12
4 Dolphins-GA 'B' NT 3:06.55
1) Thompson, Sam 13 2) Roberts, Eaton 14
3) Foutz, Ben 13 4) Barnett, Justin 13
Event 21 Girls 15-18 200 Yard Medley Relay
===============================================================================
Team Seed Finals
===============================================================================
1 Dolphins-GA 'A' 2:17.39 2:09.74
1) Filipov, JoAnn 17 2) Juncker, Amber 17
3) Kasay, Kaitlin 17 4) Morris, Elizabeth 18
2 Summer Hill-GA 'A' 2:16.04 2:16.97
1) Callaway, Lizzie 14 2) Hamlin, Haley 16
3) Petersen, Allie 16 4) Blevins, Terra 15
Event 22 Boys 15-18 200 Yard Medley Relay
===============================================================================
Team Seed Finals
===============================================================================
1 Summer Hill-GA 'A' 1:49.23 1:50.50
1) Cooke, Taylen 17 2) Hutto, Wes 16
3) Devaney, Preston 15 4) Mills, Levi 17
2 Summer Hill-GA 'B' 1:56.76 1:57.57
1) Tanner, Clay 17 2) Bailey, Jesse 18
3) Blankenship, Jackson 15 4) Johnson, Jake 17
3 Dolphins-GA 'A' 1:57.62 1:57.84
1) Dempsey, Alex 18 2) Tang, Andrew 16
3) Humphreys, Patrick 15 4) Lewis, Denzel 17
-- Summer Hill-GA 'C' 2:09.99 DQ
1) Morrison, Alex 15 2) Sasso, Colin 15
3) Quig, Alex 15 4) Sasso, Jesse 15
Event 23 Girls 6 & Under 25 Yard Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Daniel, O'Connor 6 DD-GA 27.29 23.66
2 Della Torre, Olivia 5 SH-GA 22.44 24.43
3 Cook, Lena 6 DD-GA 29.36 28.45
4 Coleman, Emma 5 SH-GA 30.79 31.96
5 McClellan, Landys 6 SH-GA 29.77 34.47
6 DeMarco, Anna 6 DD-GA 32.47 37.47
7 Antwine, Emily 5 SH-GA 37.85 39.11
8 Castelberry, Makenzie 6 DD-GA 36.59 40.32
9 Dujovny, Maya 6 DD-GA 56.24 40.83
10 Dodson, Kate 6 DD-GA NT 40.93
11 Lewis, Delaney 4 SH-GA 38.23 42.39
12 Guild, Kaitlyn 6 SH-GA 36.84 42.96
13 Guild, Allison 6 SH-GA 39.85 45.57
14 Deal, Caroline 6 SH-GA 43.65 49.59
15 Marquez, Popi 5 DD-GA 48.87 53.08
16 McCage, Ireland 6 DD-GA NT 1:00.46
17 Rogan, Neely 4 DD-GA 1:03.11 1:07.13
18 Turner, Carolina 5 DD-GA NT 1:07.31
19 Leavell, Hannah 5 DD-GA 1:02.64 1:11.11
20 Hammond, Sissy 6 DD-GA 56.00 1:16.73
Event 24 Boys 6 & Under 25 Yard Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Rosch, Michael 6 DD-GA 27.69 26.99
2 Davies, Gareth 6 DD-GA 25.49 27.16
3 Barrett, Atticus 6 DD-GA 38.75 33.51
4 Palmer, Dmitri 6 DD-GA 27.81 36.62
5 Cashin, Michael 6 DD-GA 42.70 38.64
6 Martin, Jack 6 DD-GA 37.70 39.05
7 Ramsay, Beck 5 DD-GA 32.65 39.58
8 Navarro, Gabriel 6 DD-GA NT 45.59
9 Beedle, Drew 6 DD-GA NT 45.68
10 Houck, Robbie 5 DD-GA 1:04.32 54.39
11 Ehlers, Andrew 5 DD-GA NT 59.31
12 Casey, Simon 5 SH-GA 52.11 1:09.57
13 Hodges, Blake 5 DD-GA NT 1:27.34
Event 25 Girls 7-8 25 Yard Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Adams, Analise 8 SH-GA 19.89 19.55
2 Gade, Anna Grace 8 DD-GA 25.29 21.44
3 Yeomans, Lucy 8 DD-GA 20.67 23.45
4 Walter, Whitley 7 DD-GA 29.40 23.93
5 Houck, Madison 7 DD-GA 35.50 27.17
6 Dodson, Jenna 7 DD-GA 30.98 29.70
7 Brodrick, Samantha 7 DD-GA 38.97 34.87
8 Shelton, Rose 7 DD-GA 37.00 35.29
9 Hollis, Millie 7 DD-GA 33.60 36.36
10 Hammond, Lola 8 DD-GA 33.13 41.50
Event 26 Boys 7-8 25 Yard Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Lacksen, Stan 8 SH-GA 14.88 14.99
2 Churchwell, Gunnar 7 DD-GA 19.43 18.14
3 Coleman, Justin 8 SH-GA 19.95 20.92
4 Jones, Samuel 8 DD-GA 33.37 21.16
5 McArthur, Caleb 8 SH-GA 22.35 22.75
6 Houston, Jake 8 SH-GA 21.10 23.54
7 Lewis, Liam 7 SH-GA 19.90 24.00
8 Gaffney, Will 7 SH-GA 24.59 24.65
9 Thomas, Jacob 8 SH-GA 24.24 25.23
10 Beedle, Blake 8 DD-GA 29.53 26.67
11 Logan, Henry 7 DD-GA 29.28 28.97
12 Huff, Knox 7 DD-GA 32.53 29.19
13 Sparr, Zachary 7 SH-GA 32.57 30.18
14 Stansell, Jack 7 SH-GA 29.17 32.04
15 Leavell, Simon 7 DD-GA 35.72 32.49
16 Padgett, William 8 SH-GA 27.25 32.62
17 Ehlers, Thomas 7 DD-GA 29.49 34.41
18 Hill, James 8 DD-GA 39.07 35.14
19 Stutz, Grabriel 7 DD-GA 29.16 35.86
20 Williamson, Zeke 8 SH-GA 29.35 36.22
21 Wiggans, Alex 7 DD-GA 32.15 37.45
22 Broughton, Cedric 7 DD-GA 37.01 40.26
23 Marquez, Paco 8 DD-GA 44.35 44.55
24 Easwaran, Cyalan 7 DD-GA 46.21 47.14
Event 27 Girls 9-10 25 Yard Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Della Torre, Danielle 10 SH-GA 13.31 13.33
2 Thompson, Claire 10 DD-GA 18.12 17.30
3 Davies, Annabel 9 DD-GA 22.76 18.59
4 Ripps, Olivia 10 DD-GA 25.51 19.29
5 Henning, Laura Scott 9 SH-GA 18.98 19.30
6 McArthur, Caroline 9 SH-GA 18.73 20.32
7 Lewis, McKenzie 9 SH-GA 20.85 21.48
8 Blevins, Annie 10 SH-GA 19.95 22.11
9 Hill, Ellen 10 DD-GA 27.01 23.42
10 Wilfong, McNeal 10 DD-GA 24.93 25.37
Event 28 Boys 9-10 25 Yard Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Evans, Colton 10 DD-GA 16.80 15.89
2 Gaffney, Ben 9 SH-GA 15.82 16.06
3 Schimleck, Bailey 9 DD-GA NT 16.76
4 Burgess, Thomas 9 DD-GA 17.91 17.50
5 Cofer, Stephen 9 DD-GA NT 17.51
6 Gordon, Domenique 9 DD-GA 23.40 19.45
7 Snapp, William 10 DD-GA 23.21 20.68
8 Hardwick, Benjamin 10 DD-GA 21.96 21.75
9 Lupton, Thomas 10 SH-GA 20.87 22.50
10 Leierzapf, Tanner 9 SH-GA 23.77 25.02
Event 29 Girls 11-12 50 Yard Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Rogan, Madison 11 DD-GA 33.99 31.10
2 Rogan, Skylar 11 DD-GA 31.37 31.28
3 Thompson, Tessa 11 SH-GA 32.43 34.12
4 Henning, Caroline 12 SH-GA 32.98 34.36
5 McWhorter, Jessie 12 SH-GA 34.16 34.86
6 Gosselin, Anastasia 12 SH-GA 38.10 37.29
7 Boucugnani, Alexis 12 SH-GA 38.90 40.82
8 Welch, Hannah 12 DD-GA 41.07 41.31
9 Chen, Linsey 11 DD-GA 41.69 44.96
10 Hall, Emily 11 DD-GA 52.75 48.83
11 Callaway, Grace 11 SH-GA 1:06.45 1:12.33
Event 30 Boys 11-12 50 Yard Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Eberhart, Jordan 11 SH-GA 33.54 35.37
2 Wu, Henry 12 DD-GA 37.57 35.48
3 Martin, Jalen 11 DD-GA 43.81 40.00
4 Cline, Harper 11 DD-GA NT 42.45
5 Yin, Kevin 11 DD-GA 50.56 46.68
6 Keese, Jaleen 12 DD-GA 49.34 52.61
7 Roberts, Henry 12 DD-GA 1:06.35 57.13
8 Broughton, Michael 11 DD-GA 53.22 58.50
Event 31 Girls 13-14 50 Yard Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Moore, Anna 13 SH-GA 27.10 26.83
2 Smith, Leah 14 SH-GA 26.40 27.16
3 McWhorter, Mae 13 SH-GA 27.70 28.84
4 Measel, Emily 13 DD-GA 29.16 30.04
5 Scarbrough, Hannah 14 DD-GA 30.12 30.10
6 Callaway, Lizzie 14 SH-GA 30.67 30.65
7 Aldin, Maggie 14 DD-GA 33.01 31.24
8 Eberhart, Kelsey 14 SH-GA 31.40 32.25
9 McCrorie, Kristen 13 DD-GA 40.41 40.48
10 Jenkins, Lauren 13 DD-GA 45.55 45.20
Event 32 Boys 13-14 50 Yard Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Blankenship, Connor 13 SH-GA 29.88 30.80
2 Burgess, Tyler 13 DD-GA NT 32.08
3 Blevins, Reed 13 SH-GA 30.23 33.30
4 Cerbu, Alois 13 DD-GA 33.65 33.95
5 Jones, Caleb 13 DD-GA 37.98 38.73
6 Roberts, Eaton 14 DD-GA 42.43 39.79
7 Barnett, Justin 13 DD-GA 45.31 47.13
Event 33 Girls 15-18 50 Yard Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Filipov, JoAnn 17 DD-GA 27.54 27.27
2 Petersen, Allie 16 SH-GA 27.50 27.44
3 Blevins, Terra 15 SH-GA 29.63 29.94
4 Hamlin, Haley 16 SH-GA 29.73 30.50
5 Kasay, Kaitlin 17 DD-GA 29.21 30.98
6 Johnson, Jessie 16 SH-GA 31.64 31.95
7 Powell, Joni 16 SH-GA 33.52 34.33
8 Winston, Lauren 16 SH-GA 34.56 35.58
Event 34 Boys 15-18 50 Yard Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Humphreys, Patrick 15 DD-GA 23.59 23.36
2 Dempsey, Alex 18 DD-GA 24.05 23.66
3 Blankenship, Jackson 15 SH-GA 25.09 24.32
4 Wright, Jason 15 SH-GA 25.24 25.74
5 Hutto, Wes 16 SH-GA 25.63 27.64
6 Sasso, Jesse 15 SH-GA 27.87 28.53
7 Padgett, Robert 15 SH-GA 29.46 29.94
8 Quig, Alex 15 SH-GA NT 29.95
9 Sasso, Colin 15 SH-GA 28.09 31.16
Event 35 Girls 7-8 25 Yard Breaststroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Williford, Mary 8 SH-GA 24.96 25.49
2 Daniel, Eliot 8 DD-GA 28.15 28.48
3 Yeomans, Lucy 8 DD-GA 28.32 32.21
4 Hardwick, Anna 7 DD-GA NT 35.24
5 Ehrenreich, Kasey 7 DD-GA NT 40.69
-- Ripps, Natalie 7 DD-GA NT DQ
Event 36 Boys 7-8 25 Yard Breaststroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Cline, Wesley 8 DD-GA NT 22.13
2 Lorrain, Maxwell 8 SH-GA 28.30 28.82
3 Stansell, Andrew 8 SH-GA 29.89 29.06
4 Pattavina, Henry 7 DD-GA NT 31.42
5 Gaffney, Will 7 SH-GA 29.51 33.44
6 Leahy, Brian 8 DD-GA NT 36.97
7 Villarroel-Narvaez, Gabr 8 DD-GA NT 37.04
8 Holliday, Levi 7 DD-GA NT 37.63
9 Thomas, Jacob 8 SH-GA 32.33 38.09
-- Stansell, Jack 7 SH-GA NT DQ
-- Carr, AJ 7 DD-GA NT DQ
-- Rosch, Evan 8 DD-GA NT DQ
Event 37 Girls 9-10 25 Yard Breaststroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Adams, Alexis 10 SH-GA 16.22 17.50
2 Mauldin, Grace 10 DD-GA 22.37 19.51
3 Mattison, Kate 10 SH-GA 20.46 21.86
4 McArthur, Caroline 9 SH-GA 22.87 25.07
5 Ramsay, Emma 9 DD-GA 29.92 25.13
6 Mobley, Caroline 9 DD-GA 26.09 26.40
7 Houston, Lexie 9 SH-GA 24.65 26.92
8 Davies, Annabel 9 DD-GA 28.89 28.30
9 DeMarco, Bella 9 DD-GA NT 31.45
10 Hall, Johanna 9 DD-GA NT 32.37
11 Bottoms, Mary Hamilton 9 DD-GA 34.66 33.23
Event 38 Boys 9-10 25 Yard Breaststroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Cofer, Stephen 9 DD-GA 21.81 22.35
2 Gaffney, Ben 9 SH-GA 22.38 22.46
3 Churchwell, Caedmon 9 DD-GA 23.01 22.81
4 Rouhani, Daniel 9 SH-GA 23.23 24.55
5 Higginbotham, Joseph 9 DD-GA 24.94 25.11
6 Lupton, Thomas 10 SH-GA 28.58 28.76
7 Kim, James 10 DD-GA NT 29.24
8 Hodges, Hunter 10 DD-GA 33.07 31.87
-- Ehlers, Coles 9 DD-GA NT DQ
-- McCage, Connor 9 DD-GA 44.01 DQ
Event 39 Girls 11-12 50 Yard Breaststroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Shirley, Alexis 11 DD-GA NT 43.44
2 Rogan, Madison 11 DD-GA 44.66 44.28
3 Gosselin, Anastasia 12 SH-GA 42.93 44.45
4 Burgess, Madelaine 12 DD-GA 46.14 45.13
5 Thompson, Tessa 11 SH-GA 45.54 48.35
6 Chen, Linsey 11 DD-GA 47.01 48.78
7 Wood, Hannah 12 DD-GA 51.75 49.84
8 Welch, Hannah 12 DD-GA 51.87 51.49
9 Chen, Lauren 11 DD-GA 51.01 54.61
10 Hall, Emily 11 DD-GA NT 1:00.66
11 Dewberry, Shondra 12 DD-GA NT 1:23.44
-- Measel, Megan 11 DD-GA NT DQ
Event 40 Boys 11-12 50 Yard Breaststroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Wu, Henry 12 DD-GA 47.91 47.75
2 Eberhart, Jordan 11 SH-GA 47.43 50.16
3 Yin, Kevin 11 DD-GA NT 57.72
4 Cline, Harper 11 DD-GA 57.45 1:00.98
5 Roberts, Henry 12 DD-GA 55.55 1:01.81
-- Hubbard, Clinton 11 DD-GA 58.72 DQ
Event 41 Girls 13-14 50 Yard Breaststroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Filipov, Gabriella 13 DD-GA 39.16 38.75
2 Hamlin, Ali 13 SH-GA 41.38 40.05
3 Eberhart, Kelsey 14 SH-GA 38.65 40.41
4 Scarbrough, Hannah 14 DD-GA 42.33 42.15
5 Chen, Sophie 14 DD-GA 42.87 43.28
-- Broughton, Deanna 13 DD-GA 1:06.28 DQ
Event 42 Boys 13-14 50 Yard Breaststroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Wright, Jack 13 SH-GA 38.60 38.48
2 Cerbu, Alois 13 DD-GA 41.89 41.37
3 Hutto, Kyle 13 SH-GA 45.94 44.37
4 Roberts, Eaton 14 DD-GA 48.97 48.60
5 Thompson, Sam 13 DD-GA 52.64 51.91
