Licensed to Athens Bulldog Swim Club HY-TEK's Meet Manager
June 16 2010 Dolphins vs Shamrock - 6/16/2010
Results
Event 1 Girls 6 & Under 100 Yard Freestyle Relay
===============================================================================
Team Seed Finals
===============================================================================
1 Shamrock Seals 'A' 2:00.53 2:07.82
1) Farmer, Rylee 6 2) Suggs, Lauren 6
3) Kirby, Anna Grace 6 4) Wenrich, Grace 6
2 Dolphins-GA 'A' 2:37.01 2:40.44
1) Castelberry, Makenzie 6 2) Wilfong, Laura 5
3) Marquez, Popi 5 4) Daniel, O'Connor 6
3 Dolphins-GA 'B' NT 3:46.48
1) Cook, Lena 6 2) Leavell, Hannah 5
3) Hammond, Sissy 6 4) Dujovny, Maya 6
Event 2 Boys 6 & Under 100 Yard Freestyle Relay
===============================================================================
Team Seed Finals
===============================================================================
1 Dolphins-GA 'A' 1:45.33 1:43.50
1) Foggin, William 6 2) Palmer, Dmitri 6
3) Rosch, Michael 6 4) Davies, Gareth 6
2 Dolphins-GA 'B' NT 2:22.29
1) Ramsey, Beck 5 2) Martin, Jack 6
3) Upchurch, Mack 6 4) Cashin, Michael 6
3 Shamrock Seals 'A' 2:20.63 2:25.95
1) Clausen, Thomas 6 2) Koslowsky, Henry 5
3) Burke, Charlie 5 4) Evilsizor, Cole 6
4 Shamrock Seals 'B' 3:24.85 3:20.80
1) Sisson, Jacob 6 2) Brown, Thomas 5
3) Marable, Jack 5 4) Weeks, Whit 5
Event 3 Girls 7-8 50 Yard Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Adams, Analise 8 DD-GA 46.14 46.53
2 Cashin, Fiona 8 DD-GA 56.05 47.36
3 Finch, Wells 8 SHR 48.36 47.58
4 White, Sophie 8 DD-GA NT 49.18
5 Kirby, Sara Katherine 8 SHR NT 49.80
6 Chambers, Betsy 8 SHR 46.04 50.70
7 Daniel, Eliot 8 DD-GA 53.59 52.99
8 Tsou, Cassie 8 SHR 1:08.15 1:03.61
Event 4 Boys 7-8 50 Yard Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Mauldin, Nick 8 DD-GA 44.86 40.90
2 Churchwell, Gunnar 7 DD-GA NT 42.06
3 Greene, Carson 7 SHR 53.06 47.19
4 Burke, David 8 SHR 48.88 47.69
5 Wylie, Ryan 7 SHR 48.13 50.95
6 Logan, Henry 7 DD-GA NT 52.73
7 Brown, Jack 7 SHR 50.78 55.10
8 Tomlin, James-Stephen 7 SHR NT 1:03.35
9 Ashley, Harper 7 SHR NT 1:04.74
10 Hendrix, Walker 7 SHR NT 1:05.34
Event 5 Girls 9-10 50 Yard Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Adams, Alexis 10 DD-GA 30.68 30.85
2 Platt, Georgina 9 SHR 35.25 35.45
3 Ash, Anna 9 SHR 47.57 36.62
4 Wood, Jessica 10 DD-GA NT 39.14
5 Garmon, Anna Marie 9 SHR 37.41 39.35
6 Thompson, Claire 10 DD-GA 41.33 39.74
7 Williams, Laura 10 SHR 43.37 40.10
8 Davies, Annabel 9 DD-GA 47.20 42.04
9 Blankenship, Sarah 10 SHR NT 43.43
10 Smith, MaryFord 9 SHR 40.78 43.87
11 Wenrich, Peyton 9 SHR 45.50 44.69
12 Sprayberry, Madeline 10 SHR NT 46.26
13 Irvine, Sara 10 DD-GA 48.97 47.05
14 Wilfong, McNeal 10 DD-GA 1:00.51 54.36
15 Ehrenreich, Vivian 10 DD-GA 1:06.06 58.36
Event 6 Boys 9-10 50 Yard Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 McDonald, John Morgan 10 SHR NT 30.35
2 Evans, Colton 10 DD-GA 36.90 35.33
3 Burgess, Thomas 9 DD-GA 40.73 39.30
4 Ash, Samuel 9 SHR 51.65 40.89
5 Gluckman, Eric 9 DD-GA 44.15 42.61
6 Logan, Charles 9 DD-GA NT 43.66
7 Cofer, Stephen 9 DD-GA 40.40 43.89
8 Huckaby, Carter 9 SHR 41.67 44.81
9 Higginbotham, Joseph 9 DD-GA NT 47.14
10 Hardwick, Benjamin 10 DD-GA 53.53 50.16
11 Claas, McCrae 9 SHR 45.63 51.35
12 McCrorie, Jacob 9 DD-GA NT 54.83
13 Burke, Tyler 10 SHR 1:00.15 57.66
Event 7 Girls 11-12 100 Yard Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Allen, Caroline 12 SHR 1:05.03 1:02.08
2 Rogan, Madison 11 DD-GA NT 1:06.99
3 Wenrich, Brittney 12 SHR 1:07.68 1:07.06
4 Welch, Hannah 12 DD-GA 1:34.11 1:32.43
5 StipeMaas, Valley 12 DD-GA NT 1:34.09
Event 8 Boys 11-12 100 Yard Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Wylie, Robert 12 SHR 55.55 1:01.55
2 Churchwell, Fear 12 DD-GA 1:05.57 1:04.05
3 Hahn, Alexander 12 DD-GA 1:20.66 1:13.01
4 Seo, David 12 DD-GA 1:25.30 1:17.50
5 Burke, Josh 12 SHR NT 1:21.08
6 Wu, Henry 12 DD-GA 1:33.06 1:23.35
7 Roberts, Henry 12 DD-GA 1:51.87 2:04.12
Event 9 Girls 13-14 100 Yard Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Measel, Emily 13 DD-GA 1:01.71 1:02.11
2 Campbell, Cassidy 13 DD-GA 1:04.43 1:04.19
3 Benton, Lane 13 DD-GA 1:08.28 1:05.00
4 Koslowsky, Julia 13 SHR 1:26.39 1:20.03
5 Broughton, Deanna 13 DD-GA NT 1:39.42
Event 10 Boys 13-14 100 Yard Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Colquitt, Jacob 13 SHR 1:07.77 1:07.82
2 Keene, Robert 14 SHR 1:15.04 1:13.45
3 Cerbu, Alois 13 DD-GA NT 1:14.30
4 Jones, Caleb 13 DD-GA 1:35.11 1:25.05
5 Barnett, Justin 13 DD-GA NT 1:43.82
Event 11 Girls 15-18 100 Yard Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Juncker, Amber 17 DD-GA 56.68 1:01.47
2 Lu, Joyce 16 DD-GA 59.85 1:03.06
3 Cown, Ashley 16 SHR 1:02.00 1:04.81
4 Washington, Rebekah 15 SHR 1:06.12 1:05.88
Event 12 Boys 15-18 100 Yard Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Tang, Andrew 16 DD-GA 54.59 55.49
Event 13 Girls 7-8 100 Yard Medley Relay
===============================================================================
Team Seed Finals
===============================================================================
1 Dolphins-GA 'A' 1:41.02 1:35.44
1) Daniel, Eliot 8 2) Yeomans, Lucy 8
3) Upchurch, Katie Grace 8 4) Adams, Analise 8
2 Shamrock Seals 'A' 1:31.16 1:38.04
1) Chambers, Betsy 8 2) Edmonds, Vivian 8
3) Cyterski, Piper 8 4) Finch, Wells 8
3 Shamrock Seals 'B' 1:49.30 2:00.92
1) Brown, Vanessa 8 2) Thacker, Ashlyn 8
3) Rue, Mary Cain 8 4) Kirby, Sara Katherine 8
4 Dolphins-GA 'B' 2:02.36 2:09.95
1) Zhang, Isabel 8 2) White, Sophie 8
3) Cashin, Fiona 8 4) Moser, Evelyn 7
-- Dolphins-GA 'C' NT DQ
1) Brodrick, Samantha 7 2) Hammond, Lola 8
3) Hardwick, Anna 7 4) Ehrenreich, Kasey 7
-- Shamrock Seals 'C' NT DQ
Event 14 Boys 7-8 100 Yard Medley Relay
===============================================================================
Team Seed Finals
===============================================================================
1 Dolphins-GA 'A' 1:35.87 1:25.87
1) Camus, Caleb 7 2) Mauldin, Nick 8
3) Mistry, Geetam 8 4) Churchwell, Gunnar 7
2 Dolphins-GA 'B' 1:48.01 2:09.68
1) Huff, Knox 7 2) Yin, Stephen 8
3) Foggin, William 6 4) Marquez, Paco 8
3 Shamrock Seals 'B' 2:13.57 2:27.39
1) Evilsizor, Tanner 7 2) Brown, Jack 7
3) Tomlin, James-Stephen 7 4) Ashley, Harper 7
-- Dolphins-GA 'C' NT DQ
1) Stutz, Grabriel 7 2) Logan, Henry 7
3) Pattavina, Henry 7 4) Rosch, Evan 8
-- Shamrock Seals 'A' 1:48.71 DQ
1) Wylie, Ryan 7 2) Burke, David 8
3) Greene, Carson 7 4) Marsh, Austin 8
Event 15 Girls 9-10 100 Yard Medley Relay
===============================================================================
Team Seed Finals
===============================================================================
1 Shamrock Seals 'A' 1:10.62 1:13.24
1) Finlay, Hunter 10 2) Garmon, Anna Marie 9
3) Finch, Phoebe 10 4) Platt, Danielle 10
2 Dolphins-GA 'A' 1:17.10 1:16.13
1) Davies, Annabel 9 2) Adams, Alexis 10
3) Mauldin, Grace 10 4) Thompson, Claire 10
3 Shamrock Seals 'C' 1:27.02 1:24.28
1) Wenrich, Peyton 9 2) Suggs, Emily 10
3) Williams, Laura 10 4) Smith, MaryFord 9
4 Shamrock Seals 'B' 1:15.99 1:29.10
1) Ash, Anna 9 2) Greene, Mary Campbell 10
3) Vogel, Julianne 10 4) Platt, Georgina 9
5 Shamrock Seals 'D' 1:31.15 1:32.07
1) Vogel, Claire 10 2) Marsh, Brinkley 10
3) Clausen, Anna 9 4) Blankenship, Sarah 10
6 Dolphins-GA 'B' 1:49.91 1:40.33
1) Ramsey, Emma 9 2) Ehrenreich, Vivian 10
3) Irvine, Sara 10 4) Hall, Johanna 9
Event 16 Boys 9-10 100 Yard Medley Relay
===============================================================================
Team Seed Finals
===============================================================================
1 Shamrock Seals 'A' 1:11.43 1:14.25
1) Ash, Samuel 9 2) Schroer, Tanner 9
3) McDonald, John Morgan 10 4) Shirley, Michael 10
2 Dolphins-GA 'A' 1:20.61 1:14.93
1) Churchwell, Owen 10 2) Churchwell, Caedmon 9
3) Evans, Colton 10 4) Burgess, Thomas 9
3 Shamrock Seals 'B' 1:21.44 1:27.96
1) Schroer, Tucker 9 2) Colquitt, Matthew 9
3) Ash, Jacob 9 4) Koslowsky, Calvin 9
4 Dolphins-GA 'B' 1:30.21 1:30.91
1) Gluckman, Eric 9 2) Cofer, Stephen 9
3) Logan, Charles 9 4) Higginbotham, Joseph 9
-- Shamrock Seals 'C' 1:54.62 DQ
1) Burke, Tyler 10 2) Huckaby, Carter 9
3) Claas, McCrae 9 4) Buczynsky, Cole 10
-- Dolphins-GA 'C' 1:45.68 DQ
1) Grogan, Hudson 9 2) Kim, James 10
3) Hardwick, Benjamin 10 4) Snapp, William 10
Event 17 Girls 11-12 200 Yard Medley Relay
===============================================================================
Team Seed Finals
===============================================================================
1 Shamrock Seals 'A' 2:07.96 2:11.06
1) Allen, Caroline 12 2) Buczynsky, Leah 12
3) Shirley, Alexis 11 4) Williamson, Annie 12
2 Dolphins-GA 'A' 3:00.61 2:35.20
1) Higginbotham, Caitlyn 11 2) Rogan, Skylar 11
3) Rogan, Madison 11 4) Wood, Hannah 12
3 Shamrock Seals 'B' NT 2:58.08
4 Dolphins-GA 'C' NT 3:24.93
1) Dewberry, Shondra 12 2) Chen, Linsey 11
3) Wood, Jessica 10 4) Welch, Hannah 12
5 Dolphins-GA 'B' 3:23.84 3:26.74
1) Chen, Lauren 11 2) Escoe, Grace 11
3) Jenkins, Madeline 11 4) StipeMaas, Valley 12
Event 18 Boys 11-12 200 Yard Medley Relay
===============================================================================
Team Seed Finals
===============================================================================
1 Shamrock Seals 'A' 2:23.88 2:29.45
1) Wylie, Robert 12 2) Williams, Ben 12
3) Burke, Josh 12 4) Koslowsky, John 11
2 Dolphins-GA 'A' 2:47.34 2:35.76
1) Hahn, Alexander 12 2) Wu, Henry 12
3) Churchwell, Fear 12 4) Seo, David 12
-- Dolphins-GA 'B' NT DQ
1) Yin, Kevin 11 2) Roberts, Henry 12
3) Nicholas, Yi 11 4) McCrorie, Jacob 9
Event 19 Girls 13-14 200 Yard Medley Relay
===============================================================================
Team Seed Finals
===============================================================================
1 Shamrock Seals 'A' 2:22.95 2:08.80
1) Wenrich, Brittney 12 2) McElhannon, Caroline 13
3) Williamson, Annie 12 4) Williamson, Grace 11
2 Dolphins-GA 'A' 2:15.30 2:10.26
1) Benton, Lane 13 2) Measel, Emily 13
3) Filipov, Gabriella 13 4) Campbell, Cassidy 13
3 Dolphins-GA 'B' 2:36.98 2:44.24
1) McCrorie, Kristen 13 2) Scarbrough, Hannah 14
3) Aldin, Maggie 14 4) Chen, Sophie 14
Event 20 Boys 13-14 200 Yard Medley Relay
===============================================================================
Team Seed Finals
===============================================================================
1 Dolphins-GA 'A' 2:39.27 2:31.87
1) Roberts, Eaton 14 2) Cerbu, Alois 13
3) Jones, Joshua 14 4) Foutz, Ben 13
-- Shamrock Seals 'A' 2:25.50 DQ
1) Weinrich, Noah 13 2) Sherrill, Joshua 14
3) Colquitt, Jacob 13 4) Simmons, John Mark 13
Event 21 Girls 15-18 200 Yard Medley Relay
===============================================================================
Team Seed Finals
===============================================================================
1 Dolphins-GA 'A' NT 2:17.39
1) Morris, Elizabeth 18 2) Juncker, Amber 17
3) Kasay, Kaitlin 17 4) Lu, Joyce 16
2 Shamrock Seals 'A' 2:12.41 2:30.27
1) McElhannon, Caroline 13 2) Platt, Jade 17
3) Washington, Rebekah 15 4) Koslowsky, Julia 13
Event 22 Boys 15-18 200 Yard Medley Relay
===============================================================================
Team Seed Finals
===============================================================================
1 Shamrock Seals 'A' 1:49.68 1:52.21
1) McElhannon, Jack 16 2) Pruitt, Carson 18
3) Cown, Chad 18 4) Simmons, Luke 17
2 Dolphins-GA 'A' NT 1:57.62
1) Dempsey, Alex 18 2) Tang, Andrew 16
3) Humphreys, Patrick 15 4) Lewis, Denzel 17
Event 23 Girls 6 & Under 25 Yard Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Wenrich, Grace 6 SHR 25.98 25.80
2 Daniel, O'Connor 6 DD-GA 29.26 27.29
3 Farmer, Rylee 6 SHR 28.34 27.56
4 Cook, Lena 6 DD-GA NT 29.36
5 Kirby, Anna Grace 6 SHR 32.65 30.64
6 Suggs, Lauren 6 SHR 33.56 33.42
7 Castelberry, Makenzie 6 DD-GA 36.66 36.59
8 Hall, Phoebe 6 SHR 37.48 38.21
9 Ash, Kate 6 SHR 35.47 47.15
10 Marquez, Popi 5 DD-GA 50.05 48.87
11 Dujovny, Maya 6 DD-GA NT 56.24
12 Wilfong, Laura 5 DD-GA 41.04 56.78
13 Leavell, Hannah 5 DD-GA NT 1:02.64
14 Lutrell, Mary Alden 6 DD-GA NT 1:04.41
15 Rogan, Neely 4 DD-GA 1:03.11 1:17.93
16 Hammond, Sissy 6 DD-GA 56.00 1:18.72
Event 24 Boys 6 & Under 25 Yard Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Foggin, William 6 DD-GA 21.58 22.26
2 Davies, Gareth 6 DD-GA 25.81 25.49
3 Rosch, Michael 6 DD-GA 30.13 27.69
4 Palmer, Dmitri 6 DD-GA 27.81 29.16
5 Evilsizor, Cole 6 SHR 28.71 32.31
6 Ramsey, Beck 5 DD-GA 32.65 35.49
7 Upchurch, Mack 6 DD-GA 30.80 35.97
8 Martin, Jack 6 DD-GA 40.58 37.70
9 Koslowsky, Henry 5 SHR 39.99 38.06
10 Weeks, Whit 5 SHR 43.13 38.20
11 Burke, Charlie 5 SHR 37.20 39.90
12 Clausen, Thomas 6 SHR 34.73 41.62
13 Cashin, Michael 6 DD-GA 50.17 42.70
14 Sisson, Jacob 6 SHR 49.48 45.53
15 Brown, Thomas 5 SHR 56.43 1:00.71
16 Marable, Jack 5 SHR 55.81 1:00.84
17 Greene, Addison 4 SHR 1:25.09 1:02.46
18 Tsou, Joshua 4 SHR 2:00.95 1:33.26
Event 25 Girls 7-8 25 Yard Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Upchurch, Katie Grace 8 DD-GA 18.00 16.63
2 Finch, Wells 8 SHR 18.42 19.37
3 Yeomans, Lucy 8 DD-GA 24.56 20.67
4 Edmonds, Vivian 8 SHR 18.19 21.16
5 Cyterski, Piper 8 SHR 21.15 22.19
6 Thacker, Ashlyn 8 SHR 26.78 23.47
7 Rue, Mary Cain 8 SHR 21.17 23.53
8 Vogel, Mia 7 SHR 23.98 24.94
9 Hubbard, Andreiona 8 DD-GA 24.56 25.01
10 Tsou, Cassie 8 SHR 25.52 28.24
11 Zhang, Isabel 8 DD-GA 30.22 28.94
12 Sprayberry, Abby 7 SHR 33.29 29.17
13 Hardwick, Anna 7 DD-GA 35.60 29.96
14 Dodson, Jenna 7 DD-GA 33.42 30.98
15 Hollis, Millie 7 DD-GA NT 33.60
16 Hammond, Lola 8 DD-GA 33.13 35.23
17 Moser, Evelyn 7 DD-GA 40.20 36.20
18 Ehrenreich, Kasey 7 DD-GA 38.21 38.99
19 Brodrick, Samantha 7 DD-GA 38.97 43.36
Event 26 Boys 7-8 25 Yard Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Mistry, Geetam 8 DD-GA 20.66 18.19
2 Camus, Caleb 7 DD-GA 20.94 19.27
3 Mauldin, Nick 8 DD-GA 20.74 19.75
4 Burke, David 8 SHR 32.14 20.85
5 Greene, Carson 7 SHR 26.84 21.40
6 Evilsizor, Tanner 7 SHR 23.19 21.45
7 Wylie, Ryan 7 SHR 21.06 21.68
8 Yin, Stephen 8 DD-GA 31.69 24.20
9 Pattavina, Henry 7 DD-GA 22.96 24.30
10 Leahy, Brendan 8 DD-GA NT 25.42
11 Holliday, Levi 7 DD-GA 27.11 27.72
12 Villarroel-Narvaez, Gabr 7 DD-GA NT 28.02
13 Stutz, Grabriel 7 DD-GA 29.76 29.16
14 Rosch, Evan 8 DD-GA 32.85 30.64
15 Hendrix, Walker 7 SHR 28.74 32.03
16 Wiggans, Alex 7 DD-GA 35.03 32.15
17 Carr, AJ 7 DD-GA 33.25 32.61
18 Huff, Knox 7 DD-GA 32.53 33.61
19 Leavell, Simon 7 DD-GA NT 35.72
20 Broughton, Cedric 7 DD-GA 42.24 37.01
21 Ashley, Harper 7 SHR 28.23 40.82
22 Marquez, Paco 8 DD-GA 20.42 44.35
23 Easwaran, Cyalan 7 DD-GA 46.21 51.24
Event 27 Girls 9-10 25 Yard Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Mauldin, Grace 10 DD-GA 15.93 14.86
2 Platt, Danielle 10 SHR 15.15 15.09
3 Finch, Phoebe 10 SHR 15.56 15.16
4 Platt, Georgina 9 SHR 15.73 15.88
5 Greene, Mary Campbell 10 SHR 17.56 16.24
6 Thompson, Claire 10 DD-GA 18.27 18.12
7 Ramsey, Emma 9 DD-GA 21.24 18.31
8 Williams, Laura 10 SHR 17.78 18.81
9 Clausen, Anna 9 SHR 18.40 19.21
10 Vogel, Claire 10 SHR NT 19.39
11 Suggs, Emily 10 SHR 19.76 20.12
12 Hall, Johanna 9 DD-GA 22.46 22.73
13 Sprayberry, Madeline 10 SHR NT 47.25
Event 28 Boys 9-10 25 Yard Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 McDonald, John Morgan 10 SHR 14.09 14.10
2 Churchwell, Owen 10 DD-GA 15.76 14.44
3 Schroer, Tucker 9 SHR 16.09 15.47
4 Shirley, Michael 10 SHR 15.82 15.99
5 Schroer, Tanner 9 SHR 19.10 17.18
6 Huckaby, Carter 9 SHR 19.68 19.34
7 Ash, Jacob 9 SHR 17.87 19.41
8 Burke, Tyler 10 SHR 22.43 21.59
9 Higginbotham, Joseph 9 DD-GA 18.59 22.45
10 Gordon, Domenique 9 DD-GA NT 23.40
11 McCage, Connor 9 DD-GA 25.76 23.63
12 Kim, James 10 DD-GA 21.43 23.70
13 Snapp, William 10 DD-GA 23.21 23.84
14 Buczynsky, Cole 10 SHR 32.00 34.74
Event 29 Girls 11-12 50 Yard Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Williamson, Annie 12 SHR 25.09 25.83
2 Shirley, Alexis 11 SHR 29.87 29.90
3 Williamson, Grace 11 SHR 30.72 30.91
4 Rogan, Skylar 11 DD-GA 33.10 31.37
5 Sherrill, Elizabeth 12 SHR 32.91 33.28
6 Wood, Hannah 12 DD-GA NT 34.74
7 Pruitt, Madison 11 SHR 35.01 35.70
8 Lewis, Sara 12 SHR 34.98 38.01
9 Escoe, Grace 11 DD-GA 42.48 38.22
10 Edmonds, Mary 11 SHR 35.90 38.34
11 Higginbotham, Caitlyn 11 DD-GA 40.52 40.56
12 Chen, Lauren 11 DD-GA 48.44 44.50
13 Jenkins, Madeline 11 DD-GA 46.53 47.86
Event 30 Boys 11-12 50 Yard Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Williams, Ben 12 SHR 33.04 33.14
2 Seo, David 12 DD-GA 39.09 34.52
3 Koslowsky, John 11 SHR 31.69 34.72
4 Burke, Josh 12 SHR 33.60 35.18
5 Wu, Henry 12 DD-GA 40.17 37.57
6 Martin, Jalen 11 DD-GA 47.68 43.81
7 Yin, Kevin 11 DD-GA 51.70 50.56
8 Keese, Jaleen 12 DD-GA 49.34 51.23
9 Broughton, Michael 11 DD-GA 53.22 54.17
Event 31 Girls 13-14 50 Yard Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 McElhannon, Caroline 13 SHR 28.19 27.98
2 Filipov, Gabriella 13 DD-GA 30.01 29.37
3 Scarbrough, Hannah 14 DD-GA 32.95 30.12
Event 32 Boys 13-14 50 Yard Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Colquitt, Jacob 13 SHR 27.28 27.99
2 Sherrill, Joshua 14 SHR 30.83 31.90
3 Keene, Robert 14 SHR 33.54 32.14
4 Weinrich, Noah 13 SHR 35.48 33.00
5 Jones, Caleb 13 DD-GA 37.98 38.20
6 Roberts, Eaton 14 DD-GA 52.25 42.43
7 Barnett, Justin 13 DD-GA 49.64 45.31
8 Thompson, Sam 13 DD-GA 51.21 48.86
Event 33 Girls 15-18 50 Yard Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Lu, Joyce 16 DD-GA 27.91 29.26
2 Washington, Rebekah 15 SHR 29.15 29.69
3 Kasay, Kaitlin 17 DD-GA 29.21 29.82
4 Platt, Jade 17 SHR 31.81 32.48
Event 34 Boys 15-18 50 Yard Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Cown, Chad 18 SHR 22.64 23.00
2 Humphreys, Patrick 15 DD-GA 26.42 23.59
3 Pruitt, Carson 18 SHR 22.89 24.22
4 McElhannon, Jack 16 SHR 25.42 26.14
5 Lewis, Denzel 17 DD-GA 34.38 34.54
6 Dempsey, Alex 18 DD-GA 0.01 37.83
Event 35 Girls 7-8 25 Yard Breaststroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Chambers, Betsy 8 SHR 27.21 27.38
2 Cashin, Fiona 8 DD-GA 32.62 28.92
3 White, Sophie 8 DD-GA 31.46 33.62
4 Brown, Vanessa 8 SHR 36.78 34.98
5 Vogel, Mia 7 SHR NT 37.10
6 Thacker, Ashlyn 8 SHR NT 38.61
-- Shelton, Rose 7 DD-GA NT DQ
-- Daniel, O'Connor 6 DD-GA NT DQ
-- Edmonds, Vivian 8 SHR 31.29 DQ
-- Rue, Mary Cain 8 SHR NT DQ
Event 36 Boys 7-8 25 Yard Breaststroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Churchwell, Gunnar 7 DD-GA 26.63 25.64
2 Tomlin, James-Stephen 7 SHR 36.09 35.73
-- Leahy, Brendan 8 DD-GA NT DQ
-- Greene, Carson 7 SHR 36.34 DQ
Event 37 Girls 9-10 25 Yard Breaststroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Adams, Alexis 10 DD-GA 17.03 16.86
2 Garmon, Anna Marie 9 SHR 20.51 21.50
3 Platt, Danielle 10 SHR 21.75 21.91
4 Greene, Mary Campbell 10 SHR 21.96 22.33
5 Mauldin, Grace 10 DD-GA 23.01 22.37
6 Suggs, Emily 10 SHR 24.91 23.79
7 Ash, Anna 9 SHR 22.91 24.34
8 Williams, Laura 10 SHR 27.51 24.43
9 Vogel, Julianne 10 SHR NT 25.19
10 Ehrenreich, Vivian 10 DD-GA 29.50 27.61
11 Vogel, Claire 10 SHR 25.66 28.00
12 Davies, Annabel 9 DD-GA 32.53 28.89
13 Wenrich, Peyton 9 SHR 27.50 29.68
Event 38 Boys 9-10 25 Yard Breaststroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Cofer, Stephen 9 DD-GA 23.19 21.81
2 Shirley, Michael 10 SHR 21.88 22.25
3 Schroer, Tanner 9 SHR 21.06 22.44
4 Colquitt, Matthew 9 SHR 22.53 22.68
5 Gluckman, Eric 9 DD-GA 26.98 26.62
6 Huckaby, Carter 9 SHR 24.37 27.21
7 Burgess, Thomas 9 DD-GA NT 28.44
8 Snapp, William 10 DD-GA 32.73 28.93
9 Hardwick, Benjamin 10 DD-GA 28.91 29.85
10 Ash, Jacob 9 SHR 33.31 30.71
11 Burke, Tyler 10 SHR 29.56 35.79
12 McCrorie, Jacob 9 DD-GA NT 46.32
-- Buczynsky, Cole 10 SHR 55.21 DQ
Event 39 Girls 11-12 50 Yard Breaststroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Williamson, Annie 12 SHR 34.02 35.85
2 Buczynsky, Leah 12 SHR 37.46 38.28
3 Rogan, Madison 11 DD-GA NT 44.66
4 Lewis, Sara 12 SHR 45.44 45.34
5 Chen, Linsey 11 DD-GA NT 47.01
6 Sherrill, Elizabeth 12 SHR 47.54 47.21
7 Edmonds, Mary 11 SHR 45.18 47.28
8 Wenrich, Brittney 12 SHR 47.75 48.28
9 Wood, Hannah 12 DD-GA NT 51.75
10 Welch, Hannah 12 DD-GA 54.03 51.87
11 StipeMaas, Valley 12 DD-GA NT 52.62
12 Pruitt, Madison 11 SHR 55.16 55.92
Event 40 Boys 11-12 50 Yard Breaststroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Churchwell, Fear 12 DD-GA 45.51 40.38
2 Williams, Ben 12 SHR 42.06 40.81
3 Koslowsky, John 11 SHR 43.07 44.40
4 Hahn, Alexander 12 DD-GA 46.02 45.30
5 Roberts, Henry 12 DD-GA 55.55 58.58
6 Hubbard, Clinton 11 DD-GA 58.72 1:01.91
7 Broughton, Michael 11 DD-GA NT 1:08.90
-- Keese, Jaleen 12 DD-GA NT DQ
Event 41 Girls 13-14 50 Yard Breaststroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Measel, Emily 13 DD-GA 38.34 36.39
2 Benton, Lane 13 DD-GA 41.54 40.53
3 Aldin, Maggie 14 DD-GA 43.49 43.32
4 McCrorie, Kristen 13 DD-GA 1:23.08 1:02.37
Event 42 Boys 13-14 50 Yard Breaststroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Jones, Joshua 14 DD-GA 36.36 34.00
2 Weinrich, Noah 13 SHR 39.53 40.43
3 Sherrill, Joshua 14 SHR 40.29 40.91
4 Cerbu, Alois 13 DD-GA 41.89 42.10
5 Foutz, Ben 13 DD-GA 51.96 51.50
6 Thompson, Sam 13 DD-GA 54.19 52.64
7 Jones, Caleb 13 DD-GA 1:01.63 53.54
Event 43 Girls 15-18 50 Yard Breaststroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Juncker, Amber 17 DD-GA 33.78 36.65
2 Platt, Jade 17 SHR 39.07 38.99
