| Licensed To: Athens Bulldog Swim Club | Hy-Tek's MEET MANAGER 7/14/2009 Page 1 | ||||||||||||||||||||||||||
| July 15 2009 Dolphins vs Oconee All stars - 7/15/2009 | |||||||||||||||||||||||||||
| Dolphins Entries - All Events | |||||||||||||||||||||||||||
| Dolphins | |||||||||||||||||||||||||||
| 1 | Abwavo, Vic - Male - Age: 13 - Ind/Rel: 3 / 2 | ||||||||||||||||||||||||||
| #42 Boys 13-14 50 Breast | 41.31 | 1/7 | #52 Boys 13-14 100 IM | NT | 1/2 | ||||||||||||||||||||||
| #74 Boys 13-14 50 Fly | 49.11 | 1/2 | #20 Boys 13-14 200 Medley Relay (3) | NT | 1/6 | ||||||||||||||||||||||
| #84 Boys 13-14 200 Free Relay (1) | NT | 1/6 | |||||||||||||||||||||||||
| 2 | Adams, Hilary - Female - Age: 6 - Ind/Rel: 2 / 2 | ||||||||||||||||||||||||||
| #23 Girls 6&U 25 Free | 24.63 | 2/4 | #55 Girls 6&U 25 Back | 32.35 | 1/4 | ||||||||||||||||||||||
| #1 Girls 6&U 100 Free Relay (1) | 2:11.41 | 1/1 | #13 Girls 7-8 100 Medley Relay (4) | NT | 1/6 | ||||||||||||||||||||||
| 3 | Adamson, Ava - Female - Age: 6 - Ind/Rel: 2 / 1 | ||||||||||||||||||||||||||
| #23 Girls 6&U 25 Free | NT | 1/4 | #55 Girls 6&U 25 Back | NT | 1/2 | ||||||||||||||||||||||
| #1 Girls 6&U 100 Free Relay (2) | 2:11.41 | 1/1 | |||||||||||||||||||||||||
| 4 | Adamson, Delia - Female - Age: 9 - Ind/Rel: 2 / 1 | ||||||||||||||||||||||||||
| #37 Girls 9-10 25 Breast | NT | 1/6 | #69 Girls 9-10 25 Fly | NT | 1/6 | ||||||||||||||||||||||
| #79 Girls 9-10 100 Free Relay (2) | NT | 1/6 | |||||||||||||||||||||||||
| 5 | Aldin, Maggie - Female - Age: 13 - Ind/Rel: 3 / 2 | ||||||||||||||||||||||||||
| #31 Girls 13-14 50 Free | 33.17 | 2/6 | #41 Girls 13-14 50 Breast | 45.53 | 1/3 | ||||||||||||||||||||||
| #63 Girls 13-14 50 Back | 40.78 | 1/4 | #19 Girls 13-14 200 Medley Relay (3) | 2:31.66 | 1/3 | ||||||||||||||||||||||
| #83 Girls 13-14 200 Free Relay (4) | 2:14.18 | 1/3 | |||||||||||||||||||||||||
| 6 | Aldin, Mark - Male - Age: 11 - Ind/Rel: 2 / 2 | ||||||||||||||||||||||||||
| #30 Boys 11-12 50 Free | 35.66 | 2/8 | #62 Boys 11-12 50 Back | 48.18 | 2/6 | ||||||||||||||||||||||
| #18 Boys 11-12 200 Medley Relay (1) | NT | 1/3 | #82 Boys 11-12 200 Free Relay (1) | NT | 1/3 | ||||||||||||||||||||||
| 7 | Aldin, Nate - Male - Age: 8 - Ind/Rel: 2 / 2 | ||||||||||||||||||||||||||
| #4 Boys 7-8 50 Free | NT | 1/1 | #36 Boys 7-8 25 Breast | 40.35 | 1/7 | ||||||||||||||||||||||
| #14 Boys 7-8 100 Medley Relay (3) | NT | 1/2 | #78 Boys 7-8 100 Free Relay (4) | NT | 1/6 | ||||||||||||||||||||||
| 8 | Aldin, Scott - Male - Age: 13 - Ind/Rel: 3 / 2 | ||||||||||||||||||||||||||
| #32 Boys 13-14 50 Free | 40.46 | 1/2 | #42 Boys 13-14 50 Breast | 49.71 | 1/1 | ||||||||||||||||||||||
| #64 Boys 13-14 50 Back | 52.36 | 1/2 | #20 Boys 13-14 200 Medley Relay (4) | NT | 1/6 | ||||||||||||||||||||||
| #84 Boys 13-14 200 Free Relay (3) | NT | 1/6 | |||||||||||||||||||||||||
| 9 | Alvarez-Manilla, Gabriel - Male - Age: 15 - Ind/Rel: 3 / 1 | ||||||||||||||||||||||||||
| #34 Boys 15-18 50 Free | NT | 1/8 | #54 Boys 15-18 100 IM | NT | 1/1 | ||||||||||||||||||||||
| #76 Boys 15-18 50 Fly | NT | 1/2 | #86 Boys 15-18 200 Free Relay (3) | 1:37.56 | 1/6 | ||||||||||||||||||||||
| 10 | Avolio, Kira - Female - Age: 5 - Ind/Rel: 2 / 1 | ||||||||||||||||||||||||||
| #23 Girls 6&U 25 Free | NT | 1/3 | #55 Girls 6&U 25 Back | NT | 1/7 | ||||||||||||||||||||||
| #1 Girls 6&U 100 Free Relay (4) | 2:11.41 | 1/1 | |||||||||||||||||||||||||
| 11 | Bailey, Stuart - Male - Age: 7 - Ind/Rel: 1 / 0 | ||||||||||||||||||||||||||
| #26 Boys 7-8 25 Free | NT | 1/7 | |||||||||||||||||||||||||
| 12 | Barrett, Atticus - Male - Age: 5 - Ind/Rel: 2 / 1 | ||||||||||||||||||||||||||
| #24 Boys 6&U 25 Free | 38.75 | 2/8 | #56 Boys 6&U 25 Back | 44.59 | 2/6 | ||||||||||||||||||||||
| #2 Boys 6&U 100 Free Relay (2) | NT | 1/8 | |||||||||||||||||||||||||
| 13 | Beedle, Blake - Male - Age: 7 - Ind/Rel: 1 / 0 | ||||||||||||||||||||||||||
| #26 Boys 7-8 25 Free | 30.99 | 2/1 | |||||||||||||||||||||||||
| 14 | Bell, Craig - Male - Age: 16 - Ind/Rel: 3 / 2 | ||||||||||||||||||||||||||
| #12 Boys 15-18 100 Free | 54.87 | 1/3 | #54 Boys 15-18 100 IM | 1:04.32 | 1/4 | ||||||||||||||||||||||
| #76 Boys 15-18 50 Fly | 27.23 | 1/5 | #22 Boys 15-18 200 Medley Relay (3) | 1:51.69 | 1/7 | ||||||||||||||||||||||
| #86 Boys 15-18 200 Free Relay (2) | 1:37.56 | 1/6 | |||||||||||||||||||||||||
| 15 | Bell, Evan - Male - Age: 9 - Ind/Rel: 2 / 2 | ||||||||||||||||||||||||||
| #28 Boys 9-10 25 Free | 16.39 | 1/5 | #60 Boys 9-10 25 Back | 23.07 | 1/6 | ||||||||||||||||||||||
| #16 Boys 9-10 100 Medley Relay (4) | NT | 1/3 | #80 Boys 9-10 100 Free Relay (2) | 1:07.88 | 1/4 | ||||||||||||||||||||||
| 16 | Benjamin, Christopher - Male - Age: 11 - Ind/Rel: 2 / 0 | ||||||||||||||||||||||||||
| #30 Boys 11-12 50 Free | NT | 1/1 | #62 Boys 11-12 50 Back | 1:06.96 | 2/1 | ||||||||||||||||||||||
| 17 | Benton, Lane - Female - Age: 12 - Ind/Rel: 3 / 2 | ||||||||||||||||||||||||||
| #29 Girls 11-12 50 Free | NT | 1/1 | #39 Girls 11-12 50 Breast | 41.83 | 1/5 | ||||||||||||||||||||||
| #61 Girls 11-12 50 Back | 35.00 | 1/4 | #17 Girls 11-12 200 Medley Relay (1) | 2:18.96 | 1/4 | ||||||||||||||||||||||
| #81 Girls 11-12 200 Free Relay (1) | 2:02.44 | 1/4 | |||||||||||||||||||||||||
| 18 | Brambhatt, Damian - Male - Age: 5 - Ind/Rel: 1 / 0 | ||||||||||||||||||||||||||
| #24 Boys 6&U 25 Free | NT | 1/2 | |||||||||||||||||||||||||
| 19 | Brewster, Sam - Male - Age: 12 - Ind/Rel: 2 / 2 | ||||||||||||||||||||||||||
| #30 Boys 11-12 50 Free | 36.84 | 1/4 | #50 Boys 11-12 100 IM | 1:40.47 | 1/2 | ||||||||||||||||||||||
| #18 Boys 11-12 200 Medley Relay (3) | NT | 1/2 | #82 Boys 11-12 200 Free Relay (1) | NT | 1/2 | ||||||||||||||||||||||
| 20 | Brewster, Zoe - Female - Age: 13 - Ind/Rel: 3 / 1 | ||||||||||||||||||||||||||
| #31 Girls 13-14 50 Free | 34.48 | 2/8 | #41 Girls 13-14 50 Breast | 50.38 | 1/7 | ||||||||||||||||||||||
| #63 Girls 13-14 50 Back | 42.03 | 1/3 | #83 Girls 13-14 200 Free Relay (4) | NT | 1/1 | ||||||||||||||||||||||
| 21 | Brook, Aidan - Male - Age: 10 - Ind/Rel: 3 / 2 | ||||||||||||||||||||||||||
| #6 Boys 9-10 50 Free | 37.98 | 1/4 | #48 Boys 9-10 100 IM | 1:44.34 | 1/7 | ||||||||||||||||||||||
| #60 Boys 9-10 25 Back | 19.78 | 1/5 | #16 Boys 9-10 100 Medley Relay (1) | 1:17.32 | 1/4 | ||||||||||||||||||||||
| #80 Boys 9-10 100 Free Relay (3) | 1:07.88 | 1/4 | |||||||||||||||||||||||||
| 22 | Brook, Evan - Male - Age: 11 - Ind/Rel: 2 / 2 | ||||||||||||||||||||||||||
| #30 Boys 11-12 50 Free | 33.69 | 2/1 | #62 Boys 11-12 50 Back | NT | 1/3 | ||||||||||||||||||||||
| #18 Boys 11-12 200 Medley Relay (3) | 2:48.44 | 1/5 | #82 Boys 11-12 200 Free Relay (4) | 2:24.60 | 1/5 | ||||||||||||||||||||||
| 23 | Broughton, Cedric - Male - Age: 6 - Ind/Rel: 1 / 1 | ||||||||||||||||||||||||||
| #24 Boys 6&U 25 Free | 53.05 | 1/3 | #2 Boys 6&U 100 Free Relay (1) | NT | 1/4 | ||||||||||||||||||||||
| 24 | Broughton, Deanna - Female - Age: 12 - Ind/Rel: 2 / 2 | ||||||||||||||||||||||||||
| #29 Girls 11-12 50 Free | 50.76 | 1/7 | #71 Girls 11-12 50 Fly | 56.75 | 1/1 | ||||||||||||||||||||||
| #17 Girls 11-12 200 Medley Relay (3) | NT | 1/6 | #81 Girls 11-12 200 Free Relay (3) | NT | 1/5 | ||||||||||||||||||||||
| 25 | Broughton, Michael - Male - Age: 10 - Ind/Rel: 2 / 2 | ||||||||||||||||||||||||||
| #38 Boys 9-10 25 Breast | NT | 1/8 | #70 Boys 9-10 25 Fly | 35.49 | 1/7 | ||||||||||||||||||||||
| #16 Boys 9-10 100 Medley Relay (2) | NT | 1/2 | #80 Boys 9-10 100 Free Relay (3) | NT | 1/6 | ||||||||||||||||||||||
| 26 | Bunten, Aurora - Female - Age: 11 - Ind/Rel: 3 / 2 | ||||||||||||||||||||||||||
| #7 Girls 11-12 100 Free | 1:18.79 | 1/6 | #39 Girls 11-12 50 Breast | NT | 1/8 | ||||||||||||||||||||||
| #49 Girls 11-12 100 IM | NT | 1/7 | #17 Girls 11-12 200 Medley Relay (1) | NT | 1/5 | ||||||||||||||||||||||
| #81 Girls 11-12 200 Free Relay (2) | NT | 1/3 | |||||||||||||||||||||||||
| 27 | Bunten, Ulysses - Male - Age: 9 - Ind/Rel: 2 / 2 | ||||||||||||||||||||||||||
| #38 Boys 9-10 25 Breast | NT | 1/1 | #70 Boys 9-10 25 Fly | 22.54 | 1/3 | ||||||||||||||||||||||
| #16 Boys 9-10 100 Medley Relay (3) | NT | 1/6 | #80 Boys 9-10 100 Free Relay (2) | NT | 1/6 | ||||||||||||||||||||||
| 28 | Bustinza, Patricia - Female - Age: 11 - Ind/Rel: 2 / 2 | ||||||||||||||||||||||||||
| #29 Girls 11-12 50 Free | 42.29 | 1/4 | #71 Girls 11-12 50 Fly | 51.51 | 1/7 | ||||||||||||||||||||||
| #17 Girls 11-12 200 Medley Relay (3) | NT | 1/5 | #81 Girls 11-12 200 Free Relay (3) | NT | 1/3 | ||||||||||||||||||||||
| 29 | Campbell, Hampton - Male - Age: 10 - Ind/Rel: 2 / 2 | ||||||||||||||||||||||||||
| #38 Boys 9-10 25 Breast | 25.46 | 1/2 | #48 Boys 9-10 100 IM | 1:58.84 | 1/1 | ||||||||||||||||||||||
| #16 Boys 9-10 100 Medley Relay (2) | NT | 1/3 | #80 Boys 9-10 100 Free Relay (1) | NT | 1/3 | ||||||||||||||||||||||
| 30 | Camus, Caleb - Male - Age: 6 - Ind/Rel: 2 / 2 | ||||||||||||||||||||||||||
| #24 Boys 6&U 25 Free | 21.25 | 3/4 | #56 Boys 6&U 25 Back | 28.20 | 3/5 | ||||||||||||||||||||||
| #2 Boys 6&U 100 Free Relay (4) | 1:42.13 | 1/6 | #14 Boys 7-8 100 Medley Relay (4) | NT | 1/7 | ||||||||||||||||||||||
| 31 | Cappi, Marlena - Female - Age: 10 - Ind/Rel: 2 / 2 | ||||||||||||||||||||||||||
| #5 Girls 9-10 50 Free | 36.11 | 1/2 | #69 Girls 9-10 25 Fly | 20.95 | 2/8 | ||||||||||||||||||||||
| #15 Girls 9-10 100 Medley Relay (1) | NT | 1/1 | #79 Girls 9-10 100 Free Relay (1) | NT | 1/1 | ||||||||||||||||||||||
| 32 | Carballo, Katherine - Female - Age: 10 - Ind/Rel: 2 / 1 | ||||||||||||||||||||||||||
| #27 Girls 9-10 25 Free | NT | 1/1 | #59 Girls 9-10 25 Back | 26.26 | 1/3 | ||||||||||||||||||||||
| #15 Girls 9-10 100 Medley Relay (2) | NT | 1/7 | |||||||||||||||||||||||||
| 33 | Cashin, Fiona - Female - Age: 7 - Ind/Rel: 2 / 1 | ||||||||||||||||||||||||||
| #3 Girls 7-8 50 Free | NT | 1/2 | #57 Girls 7-8 25 Back | NT | 1/5 | ||||||||||||||||||||||
| #13 Girls 7-8 100 Medley Relay (2) | NT | 1/3 | |||||||||||||||||||||||||
| 34 | Cashin, Michael - Male - Age: 5 - Ind/Rel: 2 / 1 | ||||||||||||||||||||||||||
| #24 Boys 6&U 25 Free | 1:01.87 | 1/6 | #56 Boys 6&U 25 Back | 1:03.34 | 2/8 | ||||||||||||||||||||||
| #2 Boys 6&U 100 Free Relay (2) | NT | 1/4 | |||||||||||||||||||||||||
| 35 | Chen, Lauren - Female - Age: 10 - Ind/Rel: 2 / 2 | ||||||||||||||||||||||||||
| #37 Girls 9-10 25 Breast | NT | 1/3 | #69 Girls 9-10 25 Fly | 32.60 | 1/5 | ||||||||||||||||||||||
| #15 Girls 9-10 100 Medley Relay (2) | NT | 1/2 | #79 Girls 9-10 100 Free Relay (1) | NT | 1/2 | ||||||||||||||||||||||
| 36 | Chen, Linsey - Female - Age: 10 - Ind/Rel: 2 / 2 | ||||||||||||||||||||||||||
| #37 Girls 9-10 25 Breast | 26.08 | 2/2 | #59 Girls 9-10 25 Back | 30.30 | 1/2 | ||||||||||||||||||||||
| #15 Girls 9-10 100 Medley Relay (2) | NT | 1/6 | #79 Girls 9-10 100 Free Relay (3) | NT | 1/2 | ||||||||||||||||||||||
| 37 | Childs, Zoey - Female - Age: 5 - Ind/Rel: 1 / 0 | ||||||||||||||||||||||||||
| #23 Girls 6&U 25 Free | NT | 1/5 | |||||||||||||||||||||||||
| 38 | Churchwell, Caedmon - Male - Age: 8 - Ind/Rel: 3 / 2 | ||||||||||||||||||||||||||
| #4 Boys 7-8 50 Free | 43.93 | 1/3 | #36 Boys 7-8 25 Breast | 24.63 | 1/3 | ||||||||||||||||||||||
| #68 Boys 7-8 25 Fly | 23.69 | 1/5 | #14 Boys 7-8 100 Medley Relay (4) | 1:31.35 | 1/5 | ||||||||||||||||||||||
| #78 Boys 7-8 100 Free Relay (1) | 1:23.31 | 1/5 | |||||||||||||||||||||||||
| 39 | Churchwell, Gunnar - Male - Age: 6 - Ind/Rel: 2 / 2 | ||||||||||||||||||||||||||
| #24 Boys 6&U 25 Free | 21.68 | 3/5 | #56 Boys 6&U 25 Back | 29.51 | 3/3 | ||||||||||||||||||||||
| #2 Boys 6&U 100 Free Relay (2) | 1:42.13 | 1/6 | #14 Boys 7-8 100 Medley Relay (3) | NT | 1/7 | ||||||||||||||||||||||
| 40 | Churschwell, Fear - Male - Age: 11 - Ind/Rel: 3 / 2 | ||||||||||||||||||||||||||
| #8 Boys 11-12 100 Free | 1:13.95 | 1/3 | #50 Boys 11-12 100 IM | 1:27.44 | 1/6 | ||||||||||||||||||||||
| #72 Boys 11-12 50 Fly | 42.39 | 1/6 | #18 Boys 11-12 200 Medley Relay (1) | 2:48.44 | 1/5 | ||||||||||||||||||||||
| #82 Boys 11-12 200 Free Relay (1) | 2:24.60 | 1/5 | |||||||||||||||||||||||||
| 41 | Churschwell, Owen - Male - Age: 9 - Ind/Rel: 3 / 2 | ||||||||||||||||||||||||||
| #28 Boys 9-10 25 Free | 17.99 | 1/3 | #38 Boys 9-10 25 Breast | 21.59 | 1/5 | ||||||||||||||||||||||
| #48 Boys 9-10 100 IM | 1:29.71 | 1/5 | #16 Boys 9-10 100 Medley Relay (2) | 1:17.32 | 1/4 | ||||||||||||||||||||||
| #80 Boys 9-10 100 Free Relay (3) | NT | 1/3 | |||||||||||||||||||||||||
| 42 | Cofer, Stephen - Male - Age: 8 - Ind/Rel: 2 / 2 | ||||||||||||||||||||||||||
| #36 Boys 7-8 25 Breast | 23.19 | 1/5 | #58 Boys 7-8 25 Back | 36.21 | 2/7 | ||||||||||||||||||||||
| #14 Boys 7-8 100 Medley Relay (2) | 1:31.35 | 1/5 | #78 Boys 7-8 100 Free Relay (2) | NT | 1/2 | ||||||||||||||||||||||
| 43 | Cown, Ashley - Female - Age: 15 - Ind/Rel: 3 / 2 | ||||||||||||||||||||||||||
| #11 Girls 15-18 100 Free | 1:04.91 | 1/2 | #43 Girls 15-18 50 Breast | 36.35 | 1/5 | ||||||||||||||||||||||
| #53 Girls 15-18 100 IM | 1:13.57 | 1/6 | #21 Girls 15-18 200 Medley Relay (2) | NT | 1/2 | ||||||||||||||||||||||
| #85 Girls 15-18 200 Free Relay (1) | NT | 1/2 | |||||||||||||||||||||||||
| 44 | Crain, William - Male - Age: 8 - Ind/Rel: 3 / 2 | ||||||||||||||||||||||||||
| #26 Boys 7-8 25 Free | 19.37 | 2/3 | #46 Boys 7-8 100 IM | 1:51.58 | 1/5 | ||||||||||||||||||||||
| #68 Boys 7-8 25 Fly | 22.02 | 1/4 | #14 Boys 7-8 100 Medley Relay (3) | 1:31.35 | 1/5 | ||||||||||||||||||||||
| #78 Boys 7-8 100 Free Relay (2) | 1:23.31 | 1/5 | |||||||||||||||||||||||||
| 45 | Crane, Savanna - Female - Age: 12 - Ind/Rel: 3 / 2 | ||||||||||||||||||||||||||
| #29 Girls 11-12 50 Free | 33.04 | 2/6 | #39 Girls 11-12 50 Breast | 43.05 | 1/3 | ||||||||||||||||||||||
| #71 Girls 11-12 50 Fly | 38.89 | 1/6 | #17 Girls 11-12 200 Medley Relay (3) | NT | 1/3 | ||||||||||||||||||||||
| #81 Girls 11-12 200 Free Relay (4) | NT | 1/6 | |||||||||||||||||||||||||
| 46 | Daniel, Eliot - Female - Age: 7 - Ind/Rel: 3 / 2 | ||||||||||||||||||||||||||
| #25 Girls 7-8 25 Free | 24.75 | 2/8 | #57 Girls 7-8 25 Back | 36.36 | 2/8 | ||||||||||||||||||||||
| #67 Girls 7-8 25 Fly | 30.38 | 1/2 | #13 Girls 7-8 100 Medley Relay (3) | NT | 1/3 | ||||||||||||||||||||||
| #77 Girls 7-8 100 Free Relay (1) | 1:28.70 | 1/5 | |||||||||||||||||||||||||
| 47 | Daniel, O'Connor - Female - Age: 5 - Ind/Rel: 2 / 2 | ||||||||||||||||||||||||||
| #23 Girls 6&U 25 Free | 30.57 | 2/5 | #55 Girls 6&U 25 Back | 39.19 | 1/3 | ||||||||||||||||||||||
| #1 Girls 6&U 100 Free Relay (3) | 2:11.41 | 1/1 | #13 Girls 7-8 100 Medley Relay (2) | NT | 1/6 | ||||||||||||||||||||||
| 48 | Davies, Annabel - Female - Age: 8 - Ind/Rel: 3 / 2 | ||||||||||||||||||||||||||
| #35 Girls 7-8 25 Breast | NT | 1/8 | #45 Girls 7-8 100 IM | NT | 1/7 | ||||||||||||||||||||||
| #67 Girls 7-8 25 Fly | 29.30 | 1/6 | #13 Girls 7-8 100 Medley Relay (1) | 1:44.00 | 1/5 | ||||||||||||||||||||||
| #77 Girls 7-8 100 Free Relay (3) | 1:28.70 | 1/5 | |||||||||||||||||||||||||
| 49 | Davies, Gareth - Male - Age: 5 - Ind/Rel: 2 / 1 | ||||||||||||||||||||||||||
| #24 Boys 6&U 25 Free | 32.67 | 2/5 | #56 Boys 6&U 25 Back | 48.77 | 2/7 | ||||||||||||||||||||||
| #2 Boys 6&U 100 Free Relay (2) | NT | 1/5 | |||||||||||||||||||||||||
| 50 | Davies, Simon - Male - Age: 8 - Ind/Rel: 3 / 2 | ||||||||||||||||||||||||||
| #26 Boys 7-8 25 Free | NT | 1/6 | #46 Boys 7-8 100 IM | 2:00.33 | 1/6 | ||||||||||||||||||||||
| #68 Boys 7-8 25 Fly | 24.04 | 1/3 | #14 Boys 7-8 100 Medley Relay (1) | NT | 1/3 | ||||||||||||||||||||||
| #78 Boys 7-8 100 Free Relay (2) | NT | 1/3 | |||||||||||||||||||||||||
| 51 | Davis, Brett - Male - Age: 6 - Ind/Rel: 2 / 2 | ||||||||||||||||||||||||||
| #24 Boys 6&U 25 Free | 25.44 | 3/6 | #56 Boys 6&U 25 Back | 37.71 | 3/2 | ||||||||||||||||||||||
| #2 Boys 6&U 100 Free Relay (1) | NT | 1/7 | #14 Boys 7-8 100 Medley Relay (2) | NT | 1/7 | ||||||||||||||||||||||
| 52 | DeMarco, Anna - Female - Age: 5 - Ind/Rel: 1 / 1 | ||||||||||||||||||||||||||
| #23 Girls 6&U 25 Free | 51.28 | 2/7 | #1 Girls 6&U 100 Free Relay (4) | NT | 1/2 | ||||||||||||||||||||||
| 53 | DeMarco, Bella - Female - Age: 8 - Ind/Rel: 2 / 1 | ||||||||||||||||||||||||||
| #3 Girls 7-8 50 Free | NT | 1/7 | #57 Girls 7-8 25 Back | NT | 1/3 | ||||||||||||||||||||||
| #13 Girls 7-8 100 Medley Relay (4) | NT | 1/3 | |||||||||||||||||||||||||
| 54 | DeMent, Will - Male - Age: 5 - Ind/Rel: 2 / 1 | ||||||||||||||||||||||||||
| #24 Boys 6&U 25 Free | 46.47 | 1/5 | #56 Boys 6&U 25 Back | 1:06.11 | 1/4 | ||||||||||||||||||||||
| #2 Boys 6&U 100 Free Relay (4) | NT | 1/4 | |||||||||||||||||||||||||
| 55 | Dempsey, Alex - Male - Age: 17 - Ind/Rel: 3 / 1 | ||||||||||||||||||||||||||
| #34 Boys 15-18 50 Free | 25.04 | 1/3 | #66 Boys 15-18 50 Back | 29.29 | 1/5 | ||||||||||||||||||||||
| #76 Boys 15-18 50 Fly | NT | 1/7 | #22 Boys 15-18 200 Medley Relay (1) | 1:51.69 | 1/7 | ||||||||||||||||||||||
| 56 | Dewberry, Shondra - Female - Age: 11 - Ind/Rel: 2 / 1 | ||||||||||||||||||||||||||
| #29 Girls 11-12 50 Free | 50.29 | 1/2 | #61 Girls 11-12 50 Back | 1:06.54 | 1/7 | ||||||||||||||||||||||
| #17 Girls 11-12 200 Medley Relay (4) | NT | 1/5 | |||||||||||||||||||||||||
| 57 | Diaz, Daily - Female - Age: 13 - Ind/Rel: 3 / 1 | ||||||||||||||||||||||||||
| #9 Girls 13-14 100 Free | 1:46.91 | 1/8 | #63 Girls 13-14 50 Back | 57.70 | 1/2 | ||||||||||||||||||||||
| #73 Girls 13-14 50 Fly | 1:07.73 | 1/1 | #83 Girls 13-14 200 Free Relay (3) | 2:14.18 | 1/3 | ||||||||||||||||||||||
| 58 | Ehrenreich, Kasey - Female - Age: 6 - Ind/Rel: 1 / 1 | ||||||||||||||||||||||||||
| #23 Girls 6&U 25 Free | 43.78 | 2/2 | #1 Girls 6&U 100 Free Relay (3) | NT | 1/2 | ||||||||||||||||||||||
| 59 | Escoe, Grace - Female - Age: 10 - Ind/Rel: 2 / 2 | ||||||||||||||||||||||||||
| #37 Girls 9-10 25 Breast | 26.59 | 2/7 | #47 Girls 9-10 100 IM | 1:58.10 | 1/1 | ||||||||||||||||||||||
| #15 Girls 9-10 100 Medley Relay (2) | 1:09.15 | 1/5 | #79 Girls 9-10 100 Free Relay (3) | 1:02.70 | 1/5 | ||||||||||||||||||||||
| 60 | Etheredge, Carrie - Female - Age: 9 - Ind/Rel: 3 / 2 | ||||||||||||||||||||||||||
| #27 Girls 9-10 25 Free | 19.65 | 1/5 | #37 Girls 9-10 25 Breast | 27.64 | 2/1 | ||||||||||||||||||||||
| #59 Girls 9-10 25 Back | 25.29 | 1/4 | #15 Girls 9-10 100 Medley Relay (2) | NT | 1/1 | ||||||||||||||||||||||
| #79 Girls 9-10 100 Free Relay (4) | NT | 1/1 | |||||||||||||||||||||||||
| 61 | Evans, Colton - Male - Age: 9 - Ind/Rel: 2 / 2 | ||||||||||||||||||||||||||
| #6 Boys 9-10 50 Free | 38.45 | 1/5 | #48 Boys 9-10 100 IM | 1:35.64 | 1/6 | ||||||||||||||||||||||
| #16 Boys 9-10 100 Medley Relay (3) | NT | 1/3 | #80 Boys 9-10 100 Free Relay (4) | NT | 1/3 | ||||||||||||||||||||||
| 62 | Filipov, JoAnn - Female - Age: 16 - Ind/Rel: 3 / 2 | ||||||||||||||||||||||||||
| #33 Girls 15-18 50 Free | 27.91 | 2/2 | #65 Girls 15-18 50 Back | 29.71 | 1/4 | ||||||||||||||||||||||
| #75 Girls 15-18 50 Fly | NT | 1/8 | #21 Girls 15-18 200 Medley Relay (1) | 2:04.45 | 1/3 | ||||||||||||||||||||||
| #85 Girls 15-18 200 Free Relay (2) | 1:54.12 | 1/4 | |||||||||||||||||||||||||
| 63 | Foggin, William - Male - Age: 5 - Ind/Rel: 2 / 2 | ||||||||||||||||||||||||||
| #24 Boys 6&U 25 Free | 24.73 | 3/3 | #56 Boys 6&U 25 Back | 26.54 | 3/4 | ||||||||||||||||||||||
| #2 Boys 6&U 100 Free Relay (3) | 1:42.13 | 1/6 | #14 Boys 7-8 100 Medley Relay (1) | NT | 1/7 | ||||||||||||||||||||||
| 64 | Fulghum, Savannah - Female - Age: 14 - Ind/Rel: 3 / 2 | ||||||||||||||||||||||||||
| #31 Girls 13-14 50 Free | 37.96 | 1/5 | #41 Girls 13-14 50 Breast | 51.30 | 1/1 | ||||||||||||||||||||||
| #73 Girls 13-14 50 Fly | 45.80 | 1/2 | #19 Girls 13-14 200 Medley Relay (1) | NT | 1/4 | ||||||||||||||||||||||
| #83 Girls 13-14 200 Free Relay (3) | NT | 1/1 | |||||||||||||||||||||||||
| 65 | Fulghum, Tate - Male - Age: 17 - Ind/Rel: 3 / 1 | ||||||||||||||||||||||||||
| #34 Boys 15-18 50 Free | 25.96 | 1/6 | #54 Boys 15-18 100 IM | 1:11.20 | 1/2 | ||||||||||||||||||||||
| #76 Boys 15-18 50 Fly | 29.67 | 1/3 | #22 Boys 15-18 200 Medley Relay (4) | 1:51.69 | 1/7 | ||||||||||||||||||||||
| 66 | Fulghum, Tess - Female - Age: 14 - Ind/Rel: 3 / 2 | ||||||||||||||||||||||||||
| #31 Girls 13-14 50 Free | 33.76 | 2/2 | #41 Girls 13-14 50 Breast | 41.22 | 1/5 | ||||||||||||||||||||||
| #63 Girls 13-14 50 Back | 40.90 | 1/5 | #19 Girls 13-14 200 Medley Relay (2) | NT | 1/4 | ||||||||||||||||||||||
| #83 Girls 13-14 200 Free Relay (2) | NT | 1/1 | |||||||||||||||||||||||||
| 67 | Gade, Anna Grace - Female - Age: 7 - Ind/Rel: 2 / 2 | ||||||||||||||||||||||||||
| #25 Girls 7-8 25 Free | 34.32 | 1/5 | #67 Girls 7-8 25 Fly | NT | 1/1 | ||||||||||||||||||||||
| #13 Girls 7-8 100 Medley Relay (1) | NT | 1/3 | #77 Girls 7-8 100 Free Relay (4) | NT | 1/3 | ||||||||||||||||||||||
| 68 | Gamboa, Corynne - Female - Age: 12 - Ind/Rel: 3 / 2 | ||||||||||||||||||||||||||
| #29 Girls 11-12 50 Free | 37.57 | 2/1 | #49 Girls 11-12 100 IM | 1:38.50 | 1/2 | ||||||||||||||||||||||
| #71 Girls 11-12 50 Fly | 41.65 | 1/2 | #17 Girls 11-12 200 Medley Relay (2) | NT | 1/3 | ||||||||||||||||||||||
| #81 Girls 11-12 200 Free Relay (3) | NT | 1/6 | |||||||||||||||||||||||||
