| Licensed To: Athens Bulldog Swim Club | Hy-Tek's MEET MANAGER 7/14/2009 Page 1 | ||||||||||||||||||||||||||
| July 15 2009 Dolphins vs Oconee All stars - 7/15/2009 | |||||||||||||||||||||||||||
| Dolphins Entries - All Events | |||||||||||||||||||||||||||
| Dolphins | |||||||||||||||||||||||||||
| 1 | Abwavo, Vic - Male - Age: 13 - Ind/Rel: 3 / 2 | ||||||||||||||||||||||||||
| #42 Boys 13-14 50 Breast | 41.31 | #52 Boys 13-14 100 IM | NT | ||||||||||||||||||||||||
| #74 Boys 13-14 50 Fly | 49.11 | #20 Boys 13-14 200 Medley Relay (3) | NT | ||||||||||||||||||||||||
| #84 Boys 13-14 200 Free Relay (1) | NT | ||||||||||||||||||||||||||
| 2 | Adams, Hilary - Female - Age: 6 - Ind/Rel: 2 / 2 | ||||||||||||||||||||||||||
| #23 Girls 6&U 25 Free | 24.63 | #55 Girls 6&U 25 Back | 32.35 | ||||||||||||||||||||||||
| #1 Girls 6&U 100 Free Relay (1) | 2:11.41 | #13 Girls 7-8 100 Medley Relay (4) | NT | ||||||||||||||||||||||||
| 3 | Adamson, Ava - Female - Age: 6 - Ind/Rel: 2 / 1 | ||||||||||||||||||||||||||
| #23 Girls 6&U 25 Free | NT | #55 Girls 6&U 25 Back | NT | ||||||||||||||||||||||||
| #1 Girls 6&U 100 Free Relay (2) | 2:11.41 | ||||||||||||||||||||||||||
| 4 | Adamson, Delia - Female - Age: 9 - Ind/Rel: 2 / 1 | ||||||||||||||||||||||||||
| #37 Girls 9-10 25 Breast | NT | #69 Girls 9-10 25 Fly | NT | ||||||||||||||||||||||||
| #79 Girls 9-10 100 Free Relay (2) | NT | ||||||||||||||||||||||||||
| 5 | Aldin, Maggie - Female - Age: 13 - Ind/Rel: 3 / 2 | ||||||||||||||||||||||||||
| #31 Girls 13-14 50 Free | 33.17 | #41 Girls 13-14 50 Breast | 45.53 | ||||||||||||||||||||||||
| #63 Girls 13-14 50 Back | 40.78 | #19 Girls 13-14 200 Medley Relay (3) | 2:31.66 | ||||||||||||||||||||||||
| #83 Girls 13-14 200 Free Relay (4) | 2:14.18 | ||||||||||||||||||||||||||
| 6 | Aldin, Mark - Male - Age: 11 - Ind/Rel: 2 / 2 | ||||||||||||||||||||||||||
| #30 Boys 11-12 50 Free | 35.66 | #62 Boys 11-12 50 Back | 48.18 | ||||||||||||||||||||||||
| #18 Boys 11-12 200 Medley Relay (1) | NT | #82 Boys 11-12 200 Free Relay (1) | NT | ||||||||||||||||||||||||
| 7 | Aldin, Nate - Male - Age: 8 - Ind/Rel: 2 / 2 | ||||||||||||||||||||||||||
| #4 Boys 7-8 50 Free | NT | #36 Boys 7-8 25 Breast | 40.35 | ||||||||||||||||||||||||
| #14 Boys 7-8 100 Medley Relay (3) | NT | #78 Boys 7-8 100 Free Relay (4) | NT | ||||||||||||||||||||||||
| 8 | Aldin, Scott - Male - Age: 13 - Ind/Rel: 3 / 2 | ||||||||||||||||||||||||||
| #32 Boys 13-14 50 Free | 40.46 | #42 Boys 13-14 50 Breast | 49.71 | ||||||||||||||||||||||||
| #64 Boys 13-14 50 Back | 52.36 | #20 Boys 13-14 200 Medley Relay (4) | NT | ||||||||||||||||||||||||
| #84 Boys 13-14 200 Free Relay (3) | NT | ||||||||||||||||||||||||||
| 9 | Alvarez-Manilla, Gabriel - Male - Age: 15 - Ind/Rel: 3 / 1 | ||||||||||||||||||||||||||
| #34 Boys 15-18 50 Free | NT | #54 Boys 15-18 100 IM | NT | ||||||||||||||||||||||||
| #76 Boys 15-18 50 Fly | NT | #86 Boys 15-18 200 Free Relay (3) | 1:37.56 | ||||||||||||||||||||||||
| 10 | Avolio, Kira - Female - Age: 5 - Ind/Rel: 2 / 1 | ||||||||||||||||||||||||||
| #23 Girls 6&U 25 Free | NT | #55 Girls 6&U 25 Back | NT | ||||||||||||||||||||||||
| #1 Girls 6&U 100 Free Relay (4) | 2:11.41 | ||||||||||||||||||||||||||
| 11 | Bailey, Stuart - Male - Age: 7 - Ind/Rel: 1 / 0 | ||||||||||||||||||||||||||
| #26 Boys 7-8 25 Free | NT | ||||||||||||||||||||||||||
| 12 | Barrett, Atticus - Male - Age: 5 - Ind/Rel: 2 / 1 | ||||||||||||||||||||||||||
| #24 Boys 6&U 25 Free | 38.75 | #56 Boys 6&U 25 Back | 44.59 | ||||||||||||||||||||||||
| #2 Boys 6&U 100 Free Relay (2) | NT | ||||||||||||||||||||||||||
| 13 | Beedle, Blake - Male - Age: 7 - Ind/Rel: 1 / 0 | ||||||||||||||||||||||||||
| #26 Boys 7-8 25 Free | 30.99 | ||||||||||||||||||||||||||
| 14 | Bell, Craig - Male - Age: 16 - Ind/Rel: 3 / 2 | ||||||||||||||||||||||||||
| #12 Boys 15-18 100 Free | 54.87 | #54 Boys 15-18 100 IM | 1:04.32 | ||||||||||||||||||||||||
| #76 Boys 15-18 50 Fly | 27.23 | #22 Boys 15-18 200 Medley Relay (3) | 1:51.69 | ||||||||||||||||||||||||
| #86 Boys 15-18 200 Free Relay (2) | 1:37.56 | ||||||||||||||||||||||||||
| 15 | Bell, Evan - Male - Age: 9 - Ind/Rel: 2 / 2 | ||||||||||||||||||||||||||
| #28 Boys 9-10 25 Free | 16.39 | #60 Boys 9-10 25 Back | 23.07 | ||||||||||||||||||||||||
| #16 Boys 9-10 100 Medley Relay (4) | NT | #80 Boys 9-10 100 Free Relay (2) | 1:07.88 | ||||||||||||||||||||||||
| 16 | Benjamin, Christopher - Male - Age: 11 - Ind/Rel: 2 / 0 | ||||||||||||||||||||||||||
| #30 Boys 11-12 50 Free | NT | #62 Boys 11-12 50 Back | 1:06.96 | ||||||||||||||||||||||||
| 17 | Benton, Lane - Female - Age: 12 - Ind/Rel: 3 / 2 | ||||||||||||||||||||||||||
| #29 Girls 11-12 50 Free | NT | #39 Girls 11-12 50 Breast | 41.83 | ||||||||||||||||||||||||
| #61 Girls 11-12 50 Back | 35.00 | #17 Girls 11-12 200 Medley Relay (1) | 2:18.96 | ||||||||||||||||||||||||
| #81 Girls 11-12 200 Free Relay (1) | 2:02.44 | ||||||||||||||||||||||||||
| 18 | Brambhatt, Damian - Male - Age: 5 - Ind/Rel: 1 / 0 | ||||||||||||||||||||||||||
| #24 Boys 6&U 25 Free | NT | ||||||||||||||||||||||||||
| 19 | Brewster, Sam - Male - Age: 12 - Ind/Rel: 2 / 2 | ||||||||||||||||||||||||||
| #30 Boys 11-12 50 Free | 36.84 | #50 Boys 11-12 100 IM | 1:40.47 | ||||||||||||||||||||||||
| #18 Boys 11-12 200 Medley Relay (3) | NT | #82 Boys 11-12 200 Free Relay (1) | NT | ||||||||||||||||||||||||
| 20 | Brewster, Zoe - Female - Age: 13 - Ind/Rel: 3 / 1 | ||||||||||||||||||||||||||
| #31 Girls 13-14 50 Free | 34.48 | #41 Girls 13-14 50 Breast | 50.38 | ||||||||||||||||||||||||
| #63 Girls 13-14 50 Back | 42.03 | #83 Girls 13-14 200 Free Relay (4) | NT | ||||||||||||||||||||||||
| 21 | Brook, Aidan - Male - Age: 10 - Ind/Rel: 3 / 2 | ||||||||||||||||||||||||||
| #6 Boys 9-10 50 Free | 37.98 | #48 Boys 9-10 100 IM | 1:44.34 | ||||||||||||||||||||||||
| #60 Boys 9-10 25 Back | 19.78 | #16 Boys 9-10 100 Medley Relay (1) | 1:17.32 | ||||||||||||||||||||||||
| #80 Boys 9-10 100 Free Relay (3) | 1:07.88 | ||||||||||||||||||||||||||
| 22 | Brook, Evan - Male - Age: 11 - Ind/Rel: 2 / 2 | ||||||||||||||||||||||||||
| #30 Boys 11-12 50 Free | 33.69 | #62 Boys 11-12 50 Back | NT | ||||||||||||||||||||||||
| #18 Boys 11-12 200 Medley Relay (3) | 2:48.44 | #82 Boys 11-12 200 Free Relay (4) | 2:24.60 | ||||||||||||||||||||||||
| 23 | Broughton, Cedric - Male - Age: 6 - Ind/Rel: 1 / 1 | ||||||||||||||||||||||||||
| #24 Boys 6&U 25 Free | 53.05 | #2 Boys 6&U 100 Free Relay (1) | NT | ||||||||||||||||||||||||
| 24 | Broughton, Deanna - Female - Age: 12 - Ind/Rel: 2 / 2 | ||||||||||||||||||||||||||
| #29 Girls 11-12 50 Free | 50.76 | #71 Girls 11-12 50 Fly | 56.75 | ||||||||||||||||||||||||
| #17 Girls 11-12 200 Medley Relay (3) | NT | #81 Girls 11-12 200 Free Relay (3) | NT | ||||||||||||||||||||||||
| 25 | Broughton, Michael - Male - Age: 10 - Ind/Rel: 2 / 2 | ||||||||||||||||||||||||||
| #38 Boys 9-10 25 Breast | NT | #70 Boys 9-10 25 Fly | 35.49 | ||||||||||||||||||||||||
| #16 Boys 9-10 100 Medley Relay (2) | NT | #80 Boys 9-10 100 Free Relay (3) | NT | ||||||||||||||||||||||||
| 26 | Bunten, Aurora - Female - Age: 11 - Ind/Rel: 3 / 2 | ||||||||||||||||||||||||||
| #7 Girls 11-12 100 Free | 1:18.79 | #39 Girls 11-12 50 Breast | NT | ||||||||||||||||||||||||
| #49 Girls 11-12 100 IM | NT | #17 Girls 11-12 200 Medley Relay (1) | NT | ||||||||||||||||||||||||
| #81 Girls 11-12 200 Free Relay (2) | NT | ||||||||||||||||||||||||||
| 27 | Bunten, Ulysses - Male - Age: 9 - Ind/Rel: 2 / 2 | ||||||||||||||||||||||||||
| #38 Boys 9-10 25 Breast | NT | #70 Boys 9-10 25 Fly | 22.54 | ||||||||||||||||||||||||
| #16 Boys 9-10 100 Medley Relay (3) | NT | #80 Boys 9-10 100 Free Relay (2) | NT | ||||||||||||||||||||||||
| 28 | Bustinza, Patricia - Female - Age: 11 - Ind/Rel: 2 / 2 | ||||||||||||||||||||||||||
| #29 Girls 11-12 50 Free | 42.29 | #71 Girls 11-12 50 Fly | 51.51 | ||||||||||||||||||||||||
| #17 Girls 11-12 200 Medley Relay (3) | NT | #81 Girls 11-12 200 Free Relay (3) | NT | ||||||||||||||||||||||||
| 29 | Campbell, Hampton - Male - Age: 10 - Ind/Rel: 2 / 2 | ||||||||||||||||||||||||||
| #38 Boys 9-10 25 Breast | 25.46 | #48 Boys 9-10 100 IM | 1:58.84 | ||||||||||||||||||||||||
| #16 Boys 9-10 100 Medley Relay (2) | NT | #80 Boys 9-10 100 Free Relay (1) | NT | ||||||||||||||||||||||||
| 30 | Camus, Caleb - Male - Age: 6 - Ind/Rel: 2 / 2 | ||||||||||||||||||||||||||
| #24 Boys 6&U 25 Free | 21.25 | #56 Boys 6&U 25 Back | 28.20 | ||||||||||||||||||||||||
| #2 Boys 6&U 100 Free Relay (4) | 1:42.13 | #14 Boys 7-8 100 Medley Relay (4) | NT | ||||||||||||||||||||||||
| 31 | Cappi, Marlena - Female - Age: 10 - Ind/Rel: 2 / 2 | ||||||||||||||||||||||||||
| #5 Girls 9-10 50 Free | 36.11 | #69 Girls 9-10 25 Fly | 20.95 | ||||||||||||||||||||||||
| #15 Girls 9-10 100 Medley Relay (1) | NT | #79 Girls 9-10 100 Free Relay (1) | NT | ||||||||||||||||||||||||
| 32 | Carballo, Katherine - Female - Age: 10 - Ind/Rel: 2 / 1 | ||||||||||||||||||||||||||
| #27 Girls 9-10 25 Free | NT | #59 Girls 9-10 25 Back | 26.26 | ||||||||||||||||||||||||
| #15 Girls 9-10 100 Medley Relay (2) | NT | ||||||||||||||||||||||||||
| 33 | Cashin, Fiona - Female - Age: 7 - Ind/Rel: 2 / 1 | ||||||||||||||||||||||||||
| #3 Girls 7-8 50 Free | NT | #57 Girls 7-8 25 Back | NT | ||||||||||||||||||||||||
| #13 Girls 7-8 100 Medley Relay (2) | NT | ||||||||||||||||||||||||||
| 34 | Cashin, Michael - Male - Age: 5 - Ind/Rel: 2 / 1 | ||||||||||||||||||||||||||
| #24 Boys 6&U 25 Free | 1:01.87 | #56 Boys 6&U 25 Back | 1:03.34 | ||||||||||||||||||||||||
| #2 Boys 6&U 100 Free Relay (2) | NT | ||||||||||||||||||||||||||
| 35 | Chen, Lauren - Female - Age: 10 - Ind/Rel: 2 / 2 | ||||||||||||||||||||||||||
| #37 Girls 9-10 25 Breast | NT | #69 Girls 9-10 25 Fly | 32.60 | ||||||||||||||||||||||||
| #15 Girls 9-10 100 Medley Relay (2) | NT | #79 Girls 9-10 100 Free Relay (1) | NT | ||||||||||||||||||||||||
| 36 | Chen, Linsey - Female - Age: 10 - Ind/Rel: 2 / 2 | ||||||||||||||||||||||||||
| #37 Girls 9-10 25 Breast | 26.08 | #59 Girls 9-10 25 Back | 30.30 | ||||||||||||||||||||||||
| #15 Girls 9-10 100 Medley Relay (2) | NT | #79 Girls 9-10 100 Free Relay (3) | NT | ||||||||||||||||||||||||
| 37 | Childs, Zoey - Female - Age: 5 - Ind/Rel: 1 / 0 | ||||||||||||||||||||||||||
| #23 Girls 6&U 25 Free | NT | ||||||||||||||||||||||||||
| 38 | Churchwell, Caedmon - Male - Age: 8 - Ind/Rel: 3 / 2 | ||||||||||||||||||||||||||
| #4 Boys 7-8 50 Free | 43.93 | #36 Boys 7-8 25 Breast | 24.63 | ||||||||||||||||||||||||
| #68 Boys 7-8 25 Fly | 23.69 | #14 Boys 7-8 100 Medley Relay (4) | 1:31.35 | ||||||||||||||||||||||||
| #78 Boys 7-8 100 Free Relay (1) | 1:23.31 | ||||||||||||||||||||||||||
| 39 | Churchwell, Gunnar - Male - Age: 6 - Ind/Rel: 2 / 2 | ||||||||||||||||||||||||||
| #24 Boys 6&U 25 Free | 21.68 | #56 Boys 6&U 25 Back | 29.51 | ||||||||||||||||||||||||
| #2 Boys 6&U 100 Free Relay (2) | 1:42.13 | #14 Boys 7-8 100 Medley Relay (3) | NT | ||||||||||||||||||||||||
| 40 | Churschwell, Fear - Male - Age: 11 - Ind/Rel: 3 / 2 | ||||||||||||||||||||||||||
| #8 Boys 11-12 100 Free | 1:13.95 | #50 Boys 11-12 100 IM | 1:27.44 | ||||||||||||||||||||||||
| #72 Boys 11-12 50 Fly | 42.39 | #18 Boys 11-12 200 Medley Relay (1) | 2:48.44 | ||||||||||||||||||||||||
| #82 Boys 11-12 200 Free Relay (1) | 2:24.60 | ||||||||||||||||||||||||||
| 41 | Churschwell, Owen - Male - Age: 9 - Ind/Rel: 3 / 2 | ||||||||||||||||||||||||||
| #28 Boys 9-10 25 Free | 17.99 | #38 Boys 9-10 25 Breast | 21.59 | ||||||||||||||||||||||||
| #48 Boys 9-10 100 IM | 1:29.71 | #16 Boys 9-10 100 Medley Relay (2) | 1:17.32 | ||||||||||||||||||||||||
| #80 Boys 9-10 100 Free Relay (3) | NT | ||||||||||||||||||||||||||
| 42 | Cofer, Stephen - Male - Age: 8 - Ind/Rel: 2 / 2 | ||||||||||||||||||||||||||
| #36 Boys 7-8 25 Breast | 23.19 | #58 Boys 7-8 25 Back | 36.21 | ||||||||||||||||||||||||
| #14 Boys 7-8 100 Medley Relay (2) | 1:31.35 | #78 Boys 7-8 100 Free Relay (2) | NT | ||||||||||||||||||||||||
| 43 | Cown, Ashley - Female - Age: 15 - Ind/Rel: 3 / 2 | ||||||||||||||||||||||||||
| #11 Girls 15-18 100 Free | 1:04.91 | #43 Girls 15-18 50 Breast | 36.35 | ||||||||||||||||||||||||
| #53 Girls 15-18 100 IM | 1:13.57 | #21 Girls 15-18 200 Medley Relay (2) | NT | ||||||||||||||||||||||||
| #85 Girls 15-18 200 Free Relay (1) | NT | ||||||||||||||||||||||||||
| 44 | Crain, William - Male - Age: 8 - Ind/Rel: 3 / 2 | ||||||||||||||||||||||||||
| #26 Boys 7-8 25 Free | 19.37 | #46 Boys 7-8 100 IM | 1:51.58 | ||||||||||||||||||||||||
| #68 Boys 7-8 25 Fly | 22.02 | #14 Boys 7-8 100 Medley Relay (3) | 1:31.35 | ||||||||||||||||||||||||
| #78 Boys 7-8 100 Free Relay (2) | 1:23.31 | ||||||||||||||||||||||||||
| 45 | Crane, Savanna - Female - Age: 12 - Ind/Rel: 3 / 2 | ||||||||||||||||||||||||||
| #29 Girls 11-12 50 Free | 33.04 | #39 Girls 11-12 50 Breast | 43.05 | ||||||||||||||||||||||||
| #71 Girls 11-12 50 Fly | 38.89 | #17 Girls 11-12 200 Medley Relay (3) | NT | ||||||||||||||||||||||||
| #81 Girls 11-12 200 Free Relay (4) | NT | ||||||||||||||||||||||||||
| 46 | Daniel, Eliot - Female - Age: 7 - Ind/Rel: 3 / 2 | ||||||||||||||||||||||||||
| #25 Girls 7-8 25 Free | 24.75 | #57 Girls 7-8 25 Back | 36.36 | ||||||||||||||||||||||||
| #67 Girls 7-8 25 Fly | 30.38 | #13 Girls 7-8 100 Medley Relay (3) | NT | ||||||||||||||||||||||||
| #77 Girls 7-8 100 Free Relay (1) | 1:28.70 | ||||||||||||||||||||||||||
| 47 | Daniel, O'Connor - Female - Age: 5 - Ind/Rel: 2 / 2 | ||||||||||||||||||||||||||
| #23 Girls 6&U 25 Free | 30.57 | #55 Girls 6&U 25 Back | 39.19 | ||||||||||||||||||||||||
| #1 Girls 6&U 100 Free Relay (3) | 2:11.41 | #13 Girls 7-8 100 Medley Relay (2) | NT | ||||||||||||||||||||||||
| 48 | Davies, Annabel - Female - Age: 8 - Ind/Rel: 3 / 2 | ||||||||||||||||||||||||||
| #35 Girls 7-8 25 Breast | NT | #45 Girls 7-8 100 IM | NT | ||||||||||||||||||||||||
| #67 Girls 7-8 25 Fly | 29.30 | #13 Girls 7-8 100 Medley Relay (1) | 1:44.00 | ||||||||||||||||||||||||
| #77 Girls 7-8 100 Free Relay (3) | 1:28.70 | ||||||||||||||||||||||||||
| 49 | Davies, Gareth - Male - Age: 5 - Ind/Rel: 2 / 1 | ||||||||||||||||||||||||||
| #24 Boys 6&U 25 Free | 32.67 | #56 Boys 6&U 25 Back | 48.77 | ||||||||||||||||||||||||
| #2 Boys 6&U 100 Free Relay (2) | NT | ||||||||||||||||||||||||||
| 50 | Davies, Simon - Male - Age: 8 - Ind/Rel: 3 / 2 | ||||||||||||||||||||||||||
| #26 Boys 7-8 25 Free | NT | #46 Boys 7-8 100 IM | 2:00.33 | ||||||||||||||||||||||||
| #68 Boys 7-8 25 Fly | 24.04 | #14 Boys 7-8 100 Medley Relay (1) | NT | ||||||||||||||||||||||||
| #78 Boys 7-8 100 Free Relay (2) | NT | ||||||||||||||||||||||||||
| 51 | Davis, Brett - Male - Age: 6 - Ind/Rel: 2 / 2 | ||||||||||||||||||||||||||
| #24 Boys 6&U 25 Free | 25.44 | #56 Boys 6&U 25 Back | 37.71 | ||||||||||||||||||||||||
| #2 Boys 6&U 100 Free Relay (1) | NT | #14 Boys 7-8 100 Medley Relay (2) | NT | ||||||||||||||||||||||||
| 52 | DeMarco, Anna - Female - Age: 5 - Ind/Rel: 1 / 1 | ||||||||||||||||||||||||||
| #23 Girls 6&U 25 Free | 51.28 | #1 Girls 6&U 100 Free Relay (4) | NT | ||||||||||||||||||||||||
| 53 | DeMarco, Bella - Female - Age: 8 - Ind/Rel: 2 / 1 | ||||||||||||||||||||||||||
| #3 Girls 7-8 50 Free | NT | #57 Girls 7-8 25 Back | NT | ||||||||||||||||||||||||
| #13 Girls 7-8 100 Medley Relay (4) | NT | ||||||||||||||||||||||||||
| 54 | DeMent, Will - Male - Age: 5 - Ind/Rel: 2 / 1 | ||||||||||||||||||||||||||
| #24 Boys 6&U 25 Free | 46.47 | #56 Boys 6&U 25 Back | 1:06.11 | ||||||||||||||||||||||||
| #2 Boys 6&U 100 Free Relay (4) | NT | ||||||||||||||||||||||||||
| 55 | Dempsey, Alex - Male - Age: 17 - Ind/Rel: 3 / 1 | ||||||||||||||||||||||||||
| #34 Boys 15-18 50 Free | 25.04 | #66 Boys 15-18 50 Back | 29.29 | ||||||||||||||||||||||||
| #76 Boys 15-18 50 Fly | NT | #22 Boys 15-18 200 Medley Relay (1) | 1:51.69 | ||||||||||||||||||||||||
| 56 | Dewberry, Shondra - Female - Age: 11 - Ind/Rel: 2 / 1 | ||||||||||||||||||||||||||
| #29 Girls 11-12 50 Free | 50.29 | #61 Girls 11-12 50 Back | 1:06.54 | ||||||||||||||||||||||||
| #17 Girls 11-12 200 Medley Relay (4) | NT | ||||||||||||||||||||||||||
| 57 | Diaz, Daily - Female - Age: 13 - Ind/Rel: 3 / 1 | ||||||||||||||||||||||||||
| #9 Girls 13-14 100 Free | 1:46.91 | #63 Girls 13-14 50 Back | 57.70 | ||||||||||||||||||||||||
| #73 Girls 13-14 50 Fly | 1:07.73 | #83 Girls 13-14 200 Free Relay (3) | 2:14.18 | ||||||||||||||||||||||||
| 58 | Ehrenreich, Kasey - Female - Age: 6 - Ind/Rel: 1 / 1 | ||||||||||||||||||||||||||
| #23 Girls 6&U 25 Free | 43.78 | #1 Girls 6&U 100 Free Relay (3) | NT | ||||||||||||||||||||||||
| 59 | Escoe, Grace - Female - Age: 10 - Ind/Rel: 2 / 2 | ||||||||||||||||||||||||||
| #37 Girls 9-10 25 Breast | 26.59 | #47 Girls 9-10 100 IM | 1:58.10 | ||||||||||||||||||||||||
| #15 Girls 9-10 100 Medley Relay (2) | 1:09.15 | #79 Girls 9-10 100 Free Relay (3) | 1:02.70 | ||||||||||||||||||||||||
| 60 | Etheredge, Carrie - Female - Age: 9 - Ind/Rel: 3 / 2 | ||||||||||||||||||||||||||
| #27 Girls 9-10 25 Free | 19.65 | #37 Girls 9-10 25 Breast | 27.64 | ||||||||||||||||||||||||
| #59 Girls 9-10 25 Back | 25.29 | #15 Girls 9-10 100 Medley Relay (2) | NT | ||||||||||||||||||||||||
| #79 Girls 9-10 100 Free Relay (4) | NT | ||||||||||||||||||||||||||
| 61 | Evans, Colton - Male - Age: 9 - Ind/Rel: 2 / 2 | ||||||||||||||||||||||||||
| #6 Boys 9-10 50 Free | 38.45 | #48 Boys 9-10 100 IM | 1:35.64 | ||||||||||||||||||||||||
| #16 Boys 9-10 100 Medley Relay (3) | NT | #80 Boys 9-10 100 Free Relay (4) | NT | ||||||||||||||||||||||||
| 62 | Filipov, JoAnn - Female - Age: 16 - Ind/Rel: 3 / 2 | ||||||||||||||||||||||||||
| #33 Girls 15-18 50 Free | 27.91 | #65 Girls 15-18 50 Back | 29.71 | ||||||||||||||||||||||||
| #75 Girls 15-18 50 Fly | NT | #21 Girls 15-18 200 Medley Relay (1) | 2:04.45 | ||||||||||||||||||||||||
| #85 Girls 15-18 200 Free Relay (2) | 1:54.12 | ||||||||||||||||||||||||||
| 63 | Foggin, William - Male - Age: 5 - Ind/Rel: 2 / 2 | ||||||||||||||||||||||||||
| #24 Boys 6&U 25 Free | 24.73 | #56 Boys 6&U 25 Back | 26.54 | ||||||||||||||||||||||||
| #2 Boys 6&U 100 Free Relay (3) | 1:42.13 | #14 Boys 7-8 100 Medley Relay (1) | NT | ||||||||||||||||||||||||
| 64 | Fulghum, Savannah - Female - Age: 14 - Ind/Rel: 3 / 2 | ||||||||||||||||||||||||||
| #31 Girls 13-14 50 Free | 37.96 | #41 Girls 13-14 50 Breast | 51.30 | ||||||||||||||||||||||||
| #73 Girls 13-14 50 Fly | 45.80 | #19 Girls 13-14 200 Medley Relay (1) | NT | ||||||||||||||||||||||||
| #83 Girls 13-14 200 Free Relay (3) | NT | ||||||||||||||||||||||||||
| 65 | Fulghum, Tate - Male - Age: 17 - Ind/Rel: 3 / 1 | ||||||||||||||||||||||||||
| #34 Boys 15-18 50 Free | 25.96 | #54 Boys 15-18 100 IM | 1:11.20 | ||||||||||||||||||||||||
| #76 Boys 15-18 50 Fly | 29.67 | #22 Boys 15-18 200 Medley Relay (4) | 1:51.69 | ||||||||||||||||||||||||
| 66 | Fulghum, Tess - Female - Age: 14 - Ind/Rel: 3 / 2 | ||||||||||||||||||||||||||
| #31 Girls 13-14 50 Free | 33.76 | #41 Girls 13-14 50 Breast | 41.22 | ||||||||||||||||||||||||
| #63 Girls 13-14 50 Back | 40.90 | #19 Girls 13-14 200 Medley Relay (2) | NT | ||||||||||||||||||||||||
| #83 Girls 13-14 200 Free Relay (2) | NT | ||||||||||||||||||||||||||
| 67 | Gade, Anna Grace - Female - Age: 7 - Ind/Rel: 2 / 2 | ||||||||||||||||||||||||||
| #25 Girls 7-8 25 Free | 34.32 | #67 Girls 7-8 25 Fly | NT | ||||||||||||||||||||||||
| #13 Girls 7-8 100 Medley Relay (1) | NT | #77 Girls 7-8 100 Free Relay (4) | NT | ||||||||||||||||||||||||
| 68 | Gamboa, Corynne - Female - Age: 12 - Ind/Rel: 3 / 2 | ||||||||||||||||||||||||||
| #29 Girls 11-12 50 Free | 37.57 | #49 Girls 11-12 100 IM | 1:38.50 | ||||||||||||||||||||||||
| #71 Girls 11-12 50 Fly | 41.65 | #17 Girls 11-12 200 Medley Relay (2) | NT | ||||||||||||||||||||||||
| #81 Girls 11-12 200 Free Relay (3) | NT | ||||||||||||||||||||||||||
| 69 | Gamboa, Rileigh - Female - Age: 14 - Ind/Rel: 2 / 1 | ||||||||||||||||||||||||||
| #9 Girls 13-14 100 Free | 1:12.34 | #31 Girls 13-14 50 Free | 33.77 | ||||||||||||||||||||||||
| #19 Girls 13-14 200 Medley Relay (3) | NT | ||||||||||||||||||||||||||
| 70 | Gao, Mengqiao - Female - Age: 11 - Ind/Rel: 2 / 2 | ||||||||||||||||||||||||||
| #29 Girls 11-12 50 Free | 50.11 | #39 Girls 11-12 50 Breast | 53.58 | ||||||||||||||||||||||||
| #17 Girls 11-12 200 Medley Relay (2) | NT | #81 Girls 11-12 200 Free Relay (1) | NT | ||||||||||||||||||||||||
| 71 | Germain, Jack - Male - Age: 12 - Ind/Rel: 2 / 2 | ||||||||||||||||||||||||||
| #8 Boys 11-12 100 Free | NT | #50 Boys 11-12 100 IM | 1:25.64 | ||||||||||||||||||||||||
| #18 Boys 11-12 200 Medley Relay (4) | 2:48.44 | #82 Boys 11-12 200 Free Relay (2) | 2:24.60 | ||||||||||||||||||||||||
| 72 | Gluckman, Eric - Male - Age: 8 - Ind/Rel: 2 / 2 | ||||||||||||||||||||||||||
| #26 Boys 7-8 25 Free | NT | #58 Boys 7-8 25 Back | 23.97 | ||||||||||||||||||||||||
| #14 Boys 7-8 100 Medley Relay (1) | 1:31.35 | #78 Boys 7-8 100 Free Relay (2) | NT | ||||||||||||||||||||||||
| 73 | Godfrey, Isabel - Female - Age: 12 - Ind/Rel: 2 / 1 | ||||||||||||||||||||||||||
| #29 Girls 11-12 50 Free | NT | #61 Girls 11-12 50 Back | NT | ||||||||||||||||||||||||
| #81 Girls 11-12 200 Free Relay (4) | NT | ||||||||||||||||||||||||||
| 74 | Gordon, Jacqueline - Female - Age: 14 - Ind/Rel: 2 / 0 | ||||||||||||||||||||||||||
| #31 Girls 13-14 50 Free | 51.67 | #63 Girls 13-14 50 Back | 1:05.65 | ||||||||||||||||||||||||
| 75 | Gragson, Daniel - Male - Age: 11 - Ind/Rel: 2 / 2 | ||||||||||||||||||||||||||
| #40 Boys 11-12 50 Breast | 1:09.39 | #62 Boys 11-12 50 Back | 57.48 | ||||||||||||||||||||||||
| #18 Boys 11-12 200 Medley Relay (4) | NT | #82 Boys 11-12 200 Free Relay (2) | NT | ||||||||||||||||||||||||
| 76 | Greene, Bryson - Male - Age: 6 - Ind/Rel: 2 / 1 | ||||||||||||||||||||||||||
| #24 Boys 6&U 25 Free | 31.78 | #56 Boys 6&U 25 Back | 37.82 | ||||||||||||||||||||||||
| #2 Boys 6&U 100 Free Relay (4) | NT | ||||||||||||||||||||||||||
| 77 | Hahn, Alexander - Male - Age: 11 - Ind/Rel: 2 / 2 | ||||||||||||||||||||||||||
| #62 Boys 11-12 50 Back | NT | #72 Boys 11-12 50 Fly | NT | ||||||||||||||||||||||||
